Tournament: Open Foil and Saber
Event: Open Mixed Sabre
Location: AFC
Date: Sunday, January 08, 2006 - 12:30 PM
Event class: C1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Hochard, Dimitri | AFC | AZ | C04 | C06 |
| 2 | Hicha, Paul | SD | AZ | B05 | |
| 3T | Goodall, Nicolas | AFC | AZ | D05 | D06 |
| 3T | Corrigan, Dan | SDV | AZ | U | D06 |
| 5 | Marchant, Christian | SWFC | AZ | U | E06 |
| 6 | Killpack, Adam | AFC | AZ | D05 | |
| 7 | Wiener, Philip | AFC | AZ | U | E06 |
| 8 | Douglas, Ewan | AFC | AZ | E05 | E06 |
| 9 | Hipple, Melanie | AFC | AZ | E05 | |
| 10 | Vessay, Aaron | AFC | AZ | E05 | |
| 11 | Moseley, Drew | AFC | AZ | U | |
| 12T | Park, Anthony | AFC | AZ | U | |
| 12T | Yan, Jason | AFA | AZ | U | |
| 14 | Breshin, Joel | AFC | AZ | U | |
| 15 | Graham, Levi | AFC | AZ | U | |
| 16 | Raife, Jennifer | SDV | AZ | U | |
| 17 | Gastony, Zach | AFC | AZ | U | |
| 18 | Arroyo, Rolando | PFFC | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Breshin, Joel (AFC) | 1 | D2 | D2 | D4 | V5 | D3 | 1 | 16 | 22 | -6 | 6 | ||
| Douglas, Ewan (AFC) | 2 | V5 | D3 | V5 | D4 | D0 | 2 | 17 | 21 | -4 | 3 | ||
| Park, Anthony (AFC) | 3 | V5 | V5 | D3 | D1 | D2 | 2 | 16 | 20 | -4 | 4 | ||
| Wiener, Philip (AFC) | 4 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 20 | +3 | 2 | ||
| Yan, Jason (AFA) | 5 | D2 | V5 | V5 | D3 | D1 | 2 | 16 | 20 | -4 | 4 | ||
| Hicha, Paul (SD) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hochard, Dimitri (AFC) | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 10 | +14 | 1 | ||
| Goodall, Nicolas (AFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Moseley, Drew (AFC) | 3 | D3 | D1 | V5 | V5 | D3 | 2 | 17 | 20 | -3 | 4 | ||
| Raife, Jennifer (SDV) | 4 | D0 | D2 | D3 | D2 | D0 | 0 | 7 | 25 | -18 | 6 | ||
| Arroyo, Rolando (PFFC) | 5 | D0 | D1 | D2 | V5 | D1 | 1 | 9 | 22 | -13 | 5 | ||
| Marchant, Christian (SWFC) | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Killpack, Adam (AFC) | 1 | D4 | D0 | V5 | V5 | V5 | 3 | 19 | 15 | +4 | 3 | ||
| Vessay, Aaron (AFC) | 2 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 21 | +1 | 4 | ||
| Hipple, Melanie (AFC) | 3 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 14 | +9 | 2 | ||
| Graham, Levi (AFC) | 4 | D0 | V5 | D2 | D2 | D2 | 1 | 11 | 23 | -12 | 6 | ||
| Gastony, Zach (AFC) | 5 | D2 | D3 | D2 | V5 | D2 | 1 | 14 | 22 | -8 | 5 | ||
| Corrigan, Dan (SDV) | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 17 | +6 | 1 |
| (1) Hicha, Paul - B05 | |||||
| (1) Hicha, Paul - B05 | |||||
| (32) -BYE- | |||||
| (1) Hicha, Paul - B05 | |||||
| (17) Arroyo, Rolando - U | 15 - 2 | ||||
| (16) Graham, Levi - U | |||||
| (16) Graham, Levi - U | 5 - 15 | ||||
| (1) Hicha, Paul - B05 | |||||
| (9) Vessay, Aaron - E05 | 15 - 6 | ||||
| (9) Vessay, Aaron - E05 | |||||
| (24) -BYE- | |||||
| (8) Wiener, Philip - U | |||||
| (25) -BYE- | 12 - 15 | ||||
| (8) Wiener, Philip - U | |||||
| (8) Wiener, Philip - U | |||||
| (1) Hicha, Paul - B05 | |||||
| (5) Corrigan, Dan - U | 15 - 6 | ||||
| (5) Corrigan, Dan - U | |||||
| (28) -BYE- | |||||
| (5) Corrigan, Dan - U | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12T) Park, Anthony - U | |||||
| (12T) Park, Anthony - U | |||||
| (5) Corrigan, Dan - U | |||||
| (12T) Yan, Jason - U | 15 - 14 | ||||
| (12T) Yan, Jason - U | |||||
| (20) -BYE- | |||||
| (4) Marchant, Christian - U | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Marchant, Christian - U | |||||
| (4) Marchant, Christian - U | |||||
| (2) Hochard, Dimitri - C04 | |||||
| (3) Goodall, Nicolas - D05 | 15 - 10 | ||||
| (3) Goodall, Nicolas - D05 | |||||
| (30) -BYE- | |||||
| (3) Goodall, Nicolas - D05 | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) Breshin, Joel - U | |||||
| (14) Breshin, Joel - U | |||||
| (3) Goodall, Nicolas - D05 | |||||
| (11) Douglas, Ewan - E05 | 15 - 11 | ||||
| (11) Douglas, Ewan - E05 | |||||
| (22) -BYE- | |||||
| (11) Douglas, Ewan - E05 | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) Hipple, Melanie - E05 | |||||
| (6) Hipple, Melanie - E05 | |||||
| (2) Hochard, Dimitri - C04 | |||||
| (7) Killpack, Adam - D05 | 9 - 15 | ||||
| (7) Killpack, Adam - D05 | |||||
| (26) -BYE- | |||||
| (7) Killpack, Adam - D05 | |||||
| (23) -BYE- | 15 - 9 | ||||
| (10) Moseley, Drew - U | |||||
| (10) Moseley, Drew - U | |||||
| (2) Hochard, Dimitri - C04 | |||||
| (15) Gastony, Zach - U | 5 - 15 | ||||
| (18) Raife, Jennifer - U | |||||
| (18) Raife, Jennifer - U | 13 - 15 | ||||
| (2) Hochard, Dimitri - C04 | |||||
| (31) -BYE- | 0 - 15 | ||||
| (2) Hochard, Dimitri - C04 | |||||
| (2) Hochard, Dimitri - C04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com