Tournament: AFC Open
Location: AFC
Event: Open Mixed Foil
Event Class: B1
Date: Saturday, March 25, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Marchant, Christian | Southwest Fencing Center | AZ | B05 | B06 |
| 2 | Shovelin, Iain | International Fencing Academy | AZ | B04 | |
| 3T | Lea, Roy | Cochise College Fencing | AZ | D05 | C06 |
| 3T | Bodine, Joshua | Salle d'Escrime | AZ | E05 | C06 |
| 5 | Park, Anthony | Arizona Fencing Center | AZ | D06 | |
| 6 | Abrosimov, Ruslan | Arizona Fencing Center | AZ | U | D06 |
| 7 | Moss, Rebecca | Arizona Fencing Center | AZ | A06 | |
| 8 | Douglas, Rhys | Arizona Fencing Center | AZ | C05 | |
| 9 | Vaca, Ricky | International Fencing Academy | AZ | E05 | |
| 10 | Thibert, Sean | International Fencing Academy | AZ | U | |
| 11 | Douglas, Ewan | Arizona Fencing Center | AZ | D06 | |
| 12 | Arroyo, Rolando | Phoenix Falcon Fencing Center | AZ | C06 | |
| 13 | Vanovich, George | Arizona Fencing Academy | AZ | U | |
| 14 | Small, Richard | International Fencing Academy | AZ | U | |
| 15 | Elio, Scott | Unattached | NAT | U | |
| 16 | Fakhri, Bijan | International Fencing Academy | AZ | U | |
| 17 | Del Re, Garrett | International Fencing Academy | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Thibert, Sean (IFA) | 1 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 16 | +4 | 3 | ||
| Del Re, Garrett (IFA) | 2 | D1 | D3 | D4 | D0 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| Vanovich, George (AFA) | 3 | D4 | V5 | D1 | D0 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Park, Anthony (AFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Moss, Rebecca (AFC) | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 9 | +12 | 2 | ||
| Bodine, Joshua (SDE) | 6 | D1 | V5 | V5 | D3 | D2 | 2 | 16 | 19 | -3 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Small, Richard (IFA) | 1 | V5 | D2 | D1 | D2 | D2 | 1 | 12 | 22 | -10 | 5 | ||
| Fakhri, Bijan (IFA) | 2 | D2 | D4 | D1 | D1 | D3 | 0 | 11 | 25 | -14 | 6 | ||
| Lea, Roy (CCF) | 3 | V5 | V5 | V5 | D1 | D1 | 3 | 17 | 19 | -2 | 4 | ||
| Douglas, Rhys (AFC) | 4 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| Abrosimov, Ruslan (AFC) | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | +12 | 1 | ||
| Marchant, Christian (SWFC) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Shovelin, Iain (IFA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Vaca, Ricky (IFA) | 2 | D4 | V5 | V5 | V5 | 3 | 19 | 15 | +4 | 2 | ||
| Elio, Scott (UNAT) | 3 | D2 | D3 | D3 | D1 | 0 | 9 | 20 | -11 | 5 | ||
| Arroyo, Rolando (PFFC) | 4 | D0 | D3 | V5 | D2 | 1 | 10 | 18 | -8 | 4 | ||
| Douglas, Ewan (AFC) | 5 | D3 | D4 | V5 | V5 | 2 | 17 | 13 | +4 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Park, Anthony - D06 | |||||
| (1) Park, Anthony - D06 | |||||
| (32) -BYE- | |||||
| (1) Park, Anthony - D06 | |||||
| (17) Del Re, Garrett - U | 15 - 5 | ||||
| (16) Fakhri, Bijan - U | |||||
| (16) Fakhri, Bijan - U | 4 - 15 | ||||
| (9) Lea, Roy - D05 | |||||
| (9) Lea, Roy - D05 | 0 - 0 | ||||
| (9) Lea, Roy - D05 | |||||
| (24) -BYE- | |||||
| (9) Lea, Roy - D05 | |||||
| (25) -BYE- | 15 - 13 | ||||
| (8) Thibert, Sean - U | |||||
| (8) Thibert, Sean - U | |||||
| (5) Marchant, Christian - B05 | |||||
| (5) Marchant, Christian - B05 | 9 - 15 | ||||
| (5) Marchant, Christian - B05 | |||||
| (28) -BYE- | |||||
| (5) Marchant, Christian - B05 | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) Arroyo, Rolando - C06 | |||||
| (12) Arroyo, Rolando - C06 | |||||
| (5) Marchant, Christian - B05 | |||||
| (13) Vanovich, George - U | 15 - 12 | ||||
| (13) Vanovich, George - U | |||||
| (20) -BYE- | |||||
| (4) Moss, Rebecca - A06 | |||||
| (29) -BYE- | 3 - 15 | ||||
| (4) Moss, Rebecca - A06 | |||||
| (4) Moss, Rebecca - A06 | |||||
| (5) Marchant, Christian - B05 | |||||
| (3) Abrosimov, Ruslan - U | 15 - 12 | ||||
| (3) Abrosimov, Ruslan - U | |||||
| (30) -BYE- | |||||
| (3) Abrosimov, Ruslan - U | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Small, Richard - U | |||||
| (14) Small, Richard - U | |||||
| (11) Bodine, Joshua - E05 | |||||
| (11) Bodine, Joshua - E05 | 4 - 15 | ||||
| (11) Bodine, Joshua - E05 | |||||
| (22) -BYE- | |||||
| (11) Bodine, Joshua - E05 | |||||
| (27) -BYE- | 15 - 5 | ||||
| (6) Vaca, Ricky - E05 | |||||
| (6) Vaca, Ricky - E05 | |||||
| (2) Shovelin, Iain - B04 | |||||
| (7) Douglas, Rhys - C05 | 5 - 15 | ||||
| (7) Douglas, Rhys - C05 | |||||
| (26) -BYE- | |||||
| (7) Douglas, Rhys - C05 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Douglas, Ewan - D06 | |||||
| (10) Douglas, Ewan - D06 | |||||
| (2) Shovelin, Iain - B04 | |||||
| (15) Elio, Scott - U | 7 - 15 | ||||
| (15) Elio, Scott - U | |||||
| (18) -BYE- | |||||
| (2) Shovelin, Iain - B04 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Shovelin, Iain - B04 | |||||
| (2) Shovelin, Iain - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com