Tournament: Arizona State Championships 2006
Event: Open Mixed Foil
Location: Arizona Fencing Center
Date: Saturday, June 24, 2006 - 1:30 PM
Event class: B1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | DOUGLAS, Rhys | AZFC | AZ | C06 | B06 |
| 2 | MOSELEY, Drew | AZFC | AZ | B04 | |
| 3T | MARCHANT, Christian | SWFC | AZ | B06 | |
| 3T | PARK, Tony | AZFC | AZ | D06 | C06 |
| 5 | CONNOLLY, Stephen | AFA | AZ | C06 | |
| 6 | SHOVELIN, Iain | IFA | AZ | B04 | |
| 7 | RESNIK, Jack | AZFC | AZ | E06 | |
| 8 | EL KHADEM, Youssri | AFA | AZ | C04 | |
| 9 | SCOTTI, Elio | AZFC | AZ | D02 | |
| 10 | LEA, Roy | CCF | AZ | C06 | |
| 11 | DOUGLAS, Ewan | AZFC | AZ | D06 | |
| 12 | DEL RE, Garrett | IFA | AZ | E06 | |
| 13 | BECK, Rachel | AFA | AZ | D06 | |
| 14 | HOCHARD, Dimitri | AZFC | AZ | U | |
| 15 | BODINE, Joshua | SDEP | AZ | C06 | |
| 16 | VACA, Ricky | IFA | AZ | E05 | |
| 17 | LEONE, Michael | SWFC | AZ | U | |
| 18 | LASER, Christa | AZFC | AZ | C03 | |
| 19 | ARROYO, Rolando | PHXFALCON | AZ | C06 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| PARK, Tony (AZFC) | 1 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 26 | 21 | +5 | 3 | ||
| CONNOLLY, Stephen (AFA) | 2 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 21 | +3 | 4 | ||
| MARCHANT, Christian (SWFC) | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | +14 | 2 | ||
| DOUGLAS, Rhys (AZFC) | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| VACA, Ricky (IFA) | 5 | D3 | D2 | D1 | D3 | V5 | D4 | 1 | 18 | 29 | -11 | 6 | ||
| ARROYO, Rolando (PHXFALCON) | 6 | D3 | D1 | D1 | D0 | D4 | D1 | 0 | 10 | 30 | -20 | 7 | ||
| BODINE, Joshua (SDEP) | 7 | D3 | D4 | D2 | D0 | V5 | V5 | 2 | 19 | 25 | -6 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| MOSELEY, Drew (AZFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| HOCHARD, Dimitri (AZFC) | 2 | D0 | D0 | V5 | D4 | V5 | 2 | 14 | 20 | -6 | 5 | ||
| BECK, Rachel (AFA) | 3 | D2 | V5 | D2 | V5 | D0 | 2 | 14 | 15 | -1 | 4 | ||
| DEL RE, Garrett (IFA) | 4 | D1 | D3 | V5 | V5 | D3 | 2 | 17 | 17 | 0 | 3 | ||
| LEONE, Michael (SWFC) | 5 | D2 | V5 | D0 | D0 | D4 | 1 | 11 | 24 | -13 | 6 | ||
| LEA, Roy (CCF) | 6 | D1 | D2 | V5 | V5 | V5 | 3 | 18 | 17 | +1 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| RESNIK, Jack (AZFC) | 1 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 17 | +4 | 2 | ||
| DOUGLAS, Ewan (AZFC) | 2 | V5 | V5 | D0 | V5 | D2 | 3 | 17 | 20 | -3 | 5 | ||
| LASER, Christa (AZFC) | 3 | D3 | D2 | D1 | D1 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| SCOTTI, Elio (AZFC) | 4 | V5 | V5 | V5 | D0 | D0 | 3 | 15 | 13 | +2 | 4 | ||
| SHOVELIN, Iain (IFA) | 5 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 11 | +9 | 1 | ||
| EL KHADEM, Youssri (AFA) | 6 | D3 | V5 | V5 | V5 | D0 | 3 | 18 | 16 | +2 | 3 |
| (1) MOSELEY, Drew - B04 | |||||
| (1) MOSELEY, Drew - B04 | |||||
| (32) -BYE- | |||||
| (1) MOSELEY, Drew - B04 | |||||
| (17) VACA, Ricky - E05 | 15 - 10 | ||||
| (17) VACA, Ricky - E05 | |||||
| (16) LEONE, Michael - U | 15 - 8 | ||||
| (1) MOSELEY, Drew - B04 | |||||
| (9) SCOTTI, Elio - D02 | 15 - 13 | ||||
| (9) SCOTTI, Elio - D02 | |||||
| (24) -BYE- | |||||
| (8) EL KHADEM, Youssri - C04 | |||||
| (25) -BYE- | 12 - 15 | ||||
| (8) EL KHADEM, Youssri - C04 | |||||
| (8) EL KHADEM, Youssri - C04 | |||||
| (1) MOSELEY, Drew - B04 | |||||
| (5) CONNOLLY, Stephen - C06 | 15 - 9 | ||||
| (5) CONNOLLY, Stephen - C06 | |||||
| (28) -BYE- | |||||
| (5) CONNOLLY, Stephen - C06 | |||||
| (21) -BYE- | 15 - 4 | ||||
| (12) DEL RE, Garrett - E06 | |||||
| (12) DEL RE, Garrett - E06 | |||||
| (4) PARK, Tony - D06 | |||||
| (13) BECK, Rachel - D06 | 13 - 15 | ||||
| (13) BECK, Rachel - D06 | |||||
| (20) -BYE- | |||||
| (4) PARK, Tony - D06 | |||||
| (29) -BYE- | 14 - 15 | ||||
| (4) PARK, Tony - D06 | |||||
| (4) PARK, Tony - D06 | |||||
| (2) DOUGLAS, Rhys - C06 | |||||
| (3) MARCHANT, Christian - B06 | 9 - 15 | ||||
| (3) MARCHANT, Christian - B06 | |||||
| (30) -BYE- | |||||
| (3) MARCHANT, Christian - B06 | |||||
| (19) ARROYO, Rolando - C06 | 15 - 4 | ||||
| (14) HOCHARD, Dimitri - U | |||||
| (14) HOCHARD, Dimitri - U | 11 - 15 | ||||
| (3) MARCHANT, Christian - B06 | |||||
| (11) DOUGLAS, Ewan - D06 | 15 - 12 | ||||
| (11) DOUGLAS, Ewan - D06 | |||||
| (22) -BYE- | |||||
| (6) SHOVELIN, Iain - B04 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6) SHOVELIN, Iain - B04 | |||||
| (6) SHOVELIN, Iain - B04 | |||||
| (2) DOUGLAS, Rhys - C06 | |||||
| (7) RESNIK, Jack - E06 | 12 - 15 | ||||
| (7) RESNIK, Jack - E06 | |||||
| (26) -BYE- | |||||
| (7) RESNIK, Jack - E06 | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) LEA, Roy - C06 | |||||
| (10) LEA, Roy - C06 | |||||
| (2) DOUGLAS, Rhys - C06 | |||||
| (15) BODINE, Joshua - C06 | 8 - 15 | ||||
| (15) BODINE, Joshua - C06 | |||||
| (18) LASER, Christa - C03 | 15 - 14 | ||||
| (2) DOUGLAS, Rhys - C06 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (2) DOUGLAS, Rhys - C06 | |||||
| (2) DOUGLAS, Rhys - C06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com