Tournament: Bill Hull Memorial
Location: ASU SRC Red Gym
Event: Open Mixed Foil
Event Class: E1
Date: Sunday, April 23, 2006 - 11:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Haynes, Bryant | Salle Diablo | AZ | B03 | |
| 2 | Caldwell, Nathan | Salle Diablo | AZ | D05 | |
| 3T | Samhaber, Michael | Salle Diablo | AZ | U | |
| 3T | Dumkreiger, Gina | Salle Diablo | AZ | C02 | |
| 5 | Dreeland, Elizabeth | Salle Diablo | AZ | B06 | |
| 6 | Bodine, Joshua | Salle de Escrima Prescott | AZ | C06 | |
| 7 | Park, Anthony | Arizona Fencing Center | AZ | D06 | |
| 8 | Barron, Reggie | Phoenix Falcons | AZ | U | |
| 9 | Laff, Austin | Desert Mountain | AZ | U | |
| 10 | Laff, Miles | Desert Mountain | AZ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dreeland, Elizabeth (SD) | 1 | V5 | V4 | V5 | V5 | 4 | 19 | 11 | +8 | 1 | ||
| Samhaber, Michael (SD) | 2 | D3 | V5 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
| Dumkreiger, Gina (SD) | 3 | D3 | D1 | V5 | D2 | 1 | 11 | 15 | -4 | 4 | ||
| Laff, Austin (DM) | 4 | D2 | D1 | D1 | D2 | 0 | 6 | 20 | -14 | 5 | ||
| Park, Anthony (AZFC) | 5 | D3 | D4 | V5 | V5 | 2 | 17 | 14 | +3 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Haynes, Bryant (SD) | 1 | D2 | V5 | D3 | V5 | 2 | 15 | 10 | +5 | 3 | ||
| Caldwell, Nathan (SD) | 2 | V3 | V5 | D4 | V5 | 3 | 17 | 11 | +6 | 1 | ||
| Laff, Miles (DM) | 3 | D1 | D1 | D1 | D0 | 0 | 3 | 20 | -17 | 5 | ||
| Bodine, Joshua (SDEP) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 13 | +3 | 2 | ||
| Barron, Reggie (PFFC) | 5 | D1 | D3 | V5 | V5 | 2 | 14 | 11 | +3 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Dreeland, Elizabeth - B06 | ||||
| (1) Dreeland, Elizabeth - B06 | ||||
| (16) -BYE- | ||||
| (8) Dumkreiger, Gina - C02 | ||||
| (9) Laff, Austin - U | 13 - 14 | |||
| (8) Dumkreiger, Gina - C02 | ||||
| (8) Dumkreiger, Gina - C02 | 12 - 15 | |||
| (5) Haynes, Bryant - B03 | ||||
| (5) Haynes, Bryant - B03 | 9 - 15 | |||
| (5) Haynes, Bryant - B03 | ||||
| (12) -BYE- | ||||
| (5) Haynes, Bryant - B03 | ||||
| (13) -BYE- | 15 - 13 | |||
| (4) Bodine, Joshua - C06 | ||||
| (4) Bodine, Joshua - C06 | ||||
| (5) Haynes, Bryant - B03 | ||||
| (3) Caldwell, Nathan - D05 | 10 - 9 | |||
| (3) Caldwell, Nathan - D05 | ||||
| (14) -BYE- | ||||
| (3) Caldwell, Nathan - D05 | ||||
| (11) -BYE- | 15 - 11 | |||
| (6) Park, Anthony - D06 | ||||
| (6) Park, Anthony - D06 | ||||
| (3) Caldwell, Nathan - D05 | ||||
| (7) Barron, Reggie - U | 15 - 10 | |||
| (7) Barron, Reggie - U | ||||
| (10) Laff, Miles - U | 15 - 6 | |||
| (2) Samhaber, Michael - U | ||||
| (15) -BYE- | 12 - 15 | |||
| (2) Samhaber, Michael - U | ||||
| (2) Samhaber, Michael - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com