Tournament: Phoenix Cup 2006
Location: the Convention Center in Mesa, AZ
Event: Open Junior Mixed Saber
Event Class: C1
Date: Saturday, May 27, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | BECKER, William III | Florida Fencing Center | GCFL | C06 | 1986 | |
| 2 | TRATTEN, Trevor | Arizona Fencing Center | AZ | E05 | D06 | 1986 |
| 3T | HIPPLE, Melanie | Arizona Fencing Center | AZ | E06 | D06 | 1990 |
| 3T | DOUGLAS, Ewan | Arizona Fencing Center | AZ | C06 | 1991 | |
| 5 | GOODALL, Nicolas | Arizona Fencing Center | AZ | C06 | 1990 | |
| 6 | GRANDA, Nelson | Fencing Academy of Nevada | NV | E06 | 1987 | |
| 7 | KILLPACK, Adam | Arizona Fencing Center | AZ | D05 | 1988 | |
| 8 | GASTONY, Zach | Arizona Fencing Center | AZ | U | E06 | 1991 |
| 9 | CHAN, Kyle | University of California, Los Angeles Fencing Club | SOCAL | B06 | 1987 | |
| 10 | MEYER, Kip | Arizona Fencing Center | AZ | U | 1989 | |
| 11 | WHITE, Taylor | Arizona Fencing Center | AZ | U | 1990 | |
| 12 | SCHROCK, T. Elliot | Arizona Fencing Academy | AZ | E05 | 1989 | |
| 13 | STEWART, Eric | Arizona Fencing Academy | AZ | U | 1989 | |
| 14 | CAMPBELL, Phillip | Salle de Ville | AZ | U | 1989 | |
| 15 | SHERIDAN, Sean | Arizona Fencing Center | AZ | U | 1991 | |
| 16 | LEDBETTER, April | University of California, Los Angeles Fencing Club | ORCST | U | 1987 | |
| 17 | CAMPBELL, Katherine | Salle de Ville | AZ | U | 1992 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| HIPPLE, Melanie (AZFC) | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| SHERIDAN, Sean (AZFC) | 2 | D0 | D2 | D2 | D1 | D3 | 0 | 8 | 25 | -17 | 6 | ||
| GASTONY, Zach (AZFC) | 3 | D3 | V5 | V5 | D1 | D3 | 2 | 17 | 21 | -4 | 4 | ||
| STEWART, Eric (AFA) | 4 | D4 | V5 | D4 | D4 | D1 | 1 | 18 | 22 | -4 | 5 | ||
| CHAN, Kyle (UCLA) | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 14 | +7 | 3 | ||
| GRANDA, Nelson (FAN) | 6 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| KILLPACK, Adam (AZFC) | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 2 | ||
| MEYER, Kip (AZFC) | 2 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 21 | -1 | 3 | ||
| GOODALL, Nicolas (AZFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| LEDBETTER, April (UCLA) | 4 | D1 | D3 | D1 | D0 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| CAMPBELL, Phillip (SDV) | 5 | D4 | D4 | D3 | V5 | D0 | 1 | 16 | 20 | -4 | 5 | ||
| SCHROCK, T. Elliot (AFA) | 6 | D0 | D4 | D3 | V5 | V5 | 2 | 17 | 15 | +2 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| WHITE, Taylor (AZFC) | 1 | D0 | V5 | V5 | D1 | 2 | 11 | 14 | -3 | 4 | ||
| DOUGLAS, Ewan (AZFC) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 7 | +10 | 1 | ||
| TRATTEN, Trevor (AZFC) | 3 | D2 | V5 | V5 | D2 | 2 | 14 | 12 | +2 | 3 | ||
| CAMPBELL, Katherine (SDV) | 4 | D2 | D0 | D0 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| BECKER, William III (FFC) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | +9 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) GOODALL, Nicolas - C06 | |||||
| (1) GOODALL, Nicolas - C06 | |||||
| (32) -BYE- | |||||
| (1) GOODALL, Nicolas - C06 | |||||
| (17) LEDBETTER, April - U | 15 - 10 | ||||
| (17) LEDBETTER, April - U | |||||
| (16) CAMPBELL, Katherine - U | 15 - 3 | ||||
| (9) TRATTEN, Trevor - E05 | |||||
| (9) TRATTEN, Trevor - E05 | 14 - 15 | ||||
| (9) TRATTEN, Trevor - E05 | |||||
| (24) -BYE- | |||||
| (9) TRATTEN, Trevor - E05 | |||||
| (25) -BYE- | 15 - 7 | ||||
| (8) MEYER, Kip - U | |||||
| (8) MEYER, Kip - U | |||||
| (9) TRATTEN, Trevor - E05 | |||||
| (5) CHAN, Kyle - B06 | 15 - 9 | ||||
| (5) CHAN, Kyle - B06 | |||||
| (28) -BYE- | |||||
| (12) GASTONY, Zach - U | |||||
| (21) -BYE- | 12 - 15 | ||||
| (12) GASTONY, Zach - U | |||||
| (12) GASTONY, Zach - U | |||||
| (4) HIPPLE, Melanie - E06 | |||||
| (13) STEWART, Eric - U | 6 - 15 | ||||
| (13) STEWART, Eric - U | |||||
| (20) -BYE- | |||||
| (4) HIPPLE, Melanie - E06 | |||||
| (29) -BYE- | 10 - 15 | ||||
| (4) HIPPLE, Melanie - E06 | |||||
| (4) HIPPLE, Melanie - E06 | |||||
| (7) BECKER, William III - C06 | |||||
| (3) KILLPACK, Adam - D05 | 5 - 15 | ||||
| (3) KILLPACK, Adam - D05 | |||||
| (30) -BYE- | |||||
| (3) KILLPACK, Adam - D05 | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) CAMPBELL, Phillip - U | |||||
| (14) CAMPBELL, Phillip - U | |||||
| (6) DOUGLAS, Ewan - C06 | |||||
| (11) SCHROCK, T. Elliot - E05 | 13 - 15 | ||||
| (11) SCHROCK, T. Elliot - E05 | |||||
| (22) -BYE- | |||||
| (6) DOUGLAS, Ewan - C06 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6) DOUGLAS, Ewan - C06 | |||||
| (6) DOUGLAS, Ewan - C06 | |||||
| (7) BECKER, William III - C06 | |||||
| (7) BECKER, William III - C06 | 14 - 15 | ||||
| (7) BECKER, William III - C06 | |||||
| (26) -BYE- | |||||
| (7) BECKER, William III - C06 | |||||
| (23) -BYE- | 15 - 8 | ||||
| (10) WHITE, Taylor - U | |||||
| (10) WHITE, Taylor - U | |||||
| (7) BECKER, William III - C06 | |||||
| (15) SHERIDAN, Sean - U | 15 - 9 | ||||
| (15) SHERIDAN, Sean - U | |||||
| (18) -BYE- | |||||
| (2) GRANDA, Nelson - E06 | |||||
| (31) -BYE- | 0 - 15 | ||||
| (2) GRANDA, Nelson - E06 | |||||
| (2) GRANDA, Nelson - E06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com