Tournament: Phoenix Cup 2006
Location: the Convention Center in Mesa, AZ
Event: Open Mixed Foil
Event Class: C2
Date: Saturday, May 27, 2006 - 8:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | ALSTON, Tyler | Cabrillo Academy of the Sword | SND | D06 | C06 |
| 2 | MARCHANT, Cristian | Southwest Fencing Center | AZ | B06 | |
| 3T | RAMOS, Luis | Cabrillo Academy of the Sword | SND | D06 | |
| 3T | CALDWELL, Nathan | Salle Diablo | AZ | D05 | D06 |
| 5 | MOSELEY, Drew | Arizona Fencing Center | AZ | B04 | |
| 6 | TRIGEIRO, Alicia | Cabrillo Academy of the Sword | SND | E05 | E06 |
| 7 | CONDE, Alex | Salle De Long | BTX | E06 | |
| 8 | BLOUGH, Casey | Texas Excalibur | BTX | D04 | |
| 9 | LOPER, Susan | Nellya Fencers | GA | A03 | |
| 10 | NAVARRO, Reynaldo | South Coast Fencing Center | ORCST | C06 | |
| 11 | TANGKILISAN, Alexander | Beverly Hills Fencers' Club | SOCAL | D05 | |
| 12 | SCOTTI, Elio | Unattached | AZ | U | |
| 13 | CONNOLLY, Stephen | Arizona Fencing Academy | AZ | D06 | |
| 14 | BAIK, Matthew | South Coast Fencing Center | ORCST | D06 | |
| 15 | EL KHADEM, Youssri | Arizona Fencing Academy | AZ | C04 | |
| 16 | CHIANG, Melissa | La Jolla Golden Blades | SND | U | |
| 17 | DE LA TORRE, Naomi Olivia | Texas Excalibur | BTX | D06 | |
| 18 | AMELI, Sean | Fencing Academy of Nevada | NV | E03 | |
| 19 | YIANILOS, Laurel | Cabrillo Academy of the Sword | SND | D05 | |
| 20 | DREELAND, Elizabeth | Salle Diablo | AZ | B06 | |
| 21 | LOPER, Chris | Nellya Fencers | GA | A03 | |
| 22 | ROLAND, Walter | Salle De Long | BTX | E06 | |
| 23 | BECK, Rachel | Arizona Fencing Academy | AZ | D06 | |
| 24 | BACHLDER, Zachary | Unattached | NV | U | |
| 25 | PARK, Anthony | Arizona Fencing Center | AZ | D06 | |
| 26 | MYERS, Walter | Salle De Long | BTX | U | |
| 27 | ARROYO, Rolando | Phoenix Falcons Fencing Club | AZ | C06 | |
| 28 | CONOLEY, Victoria | High Plains Fencing | PLTX | D05 | |
| 29 | JABCZYNSKI, Amanda | Unattached | NV | U | |
| 30 | TRELOAR, Allison | Thames River Fencing Club | CT | U | |
| 31 | QUINN, Anthony | Southwest Fencing Center | AZ | D04 | |
| 32 | JABCZYNSKI, Christopher | Unattached | NV | U | |
| 33 | VANOVICH, George | Arizona Fencing Academy | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| VANOVICH, George (AFA) | 1 | D3 | D1 | D1 | D1 | D1 | 0 | 7 | 25 | -18 | 6 | ||
| DE LA TORRE, Naomi Olivia (TEX) | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | +9 | 2 | ||
| LOPER, Chris (NF-GA) | 3 | V5 | D4 | V5 | D3 | D4 | 2 | 21 | 17 | +4 | 4 | ||
| JABCZYNSKI, Amanda (UNAT) | 4 | V5 | D0 | D1 | D1 | D0 | 1 | 7 | 21 | -14 | 5 | ||
| CONDE, Alex (SDL) | 5 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 3 | ||
| RAMOS, Luis (CAB) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | +11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| BACHLDER, Zachary (UNAT) | 1 | V5 | D1 | V5 | D2 | D1 | 2 | 14 | 21 | -7 | 5 | ||
| CALDWELL, Nathan (SD) | 2 | D4 | D3 | V5 | D2 | V5 | 2 | 19 | 19 | 0 | 3 | ||
| LOPER, Susan (NF-GA) | 3 | V4 | V5 | V5 | D1 | V5 | 4 | 20 | 14 | +6 | 2 | ||
| CHIANG, Melissa (LJGB) | 4 | D3 | D3 | D4 | V5 | D0 | 1 | 15 | 24 | -9 | 6 | ||
| TRIGEIRO, Alicia (CAB) | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| BECK, Rachel (AFA) | 6 | V5 | D1 | D1 | V5 | D4 | 2 | 16 | 16 | 0 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| TRELOAR, Allison (THAM) | 1 | D2 | D1 | D2 | D1 | D4 | 0 | 10 | 25 | -15 | 6 | ||
| CONNOLLY, Stephen (AFA) | 2 | V5 | D0 | D3 | V4 | V5 | 3 | 17 | 14 | +3 | 3 | ||
| MARCHANT, Cristian (SWFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| SCOTTI, Elio (UNAT) | 4 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 19 | +3 | 2 | ||
| ROLAND, Walter (SDL) | 5 | V5 | D2 | D4 | D4 | V5 | 2 | 20 | 17 | +3 | 4 | ||
| PARK, Anthony (AZFC) | 6 | V5 | D0 | D3 | V5 | D2 | 2 | 15 | 23 | -8 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| BLOUGH, Casey (TEX) | 1 | V5 | V5 | D4 | V4 | 3 | 18 | 12 | +6 | 2 | ||
| BAIK, Matthew (SOUTHCST) | 2 | D4 | V5 | V5 | D1 | 2 | 15 | 9 | +6 | 3 | ||
| JABCZYNSKI, Christopher (UNAT) | 3 | D0 | D0 | D2 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| DREELAND, Elizabeth (SD) | 4 | V5 | D0 | V5 | D2 | 2 | 12 | 16 | -4 | 4 | ||
| ALSTON, Tyler (CAB) | 5 | D3 | V4 | V5 | V5 | 3 | 17 | 8 | +9 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| QUINN, Anthony (SWFC) | 1 | D0 | D1 | D1 | D2 | 0 | 4 | 20 | -16 | 5 | ||
| CONOLEY, Victoria (HPF) | 2 | V5 | D0 | D0 | D1 | 1 | 6 | 15 | -9 | 4 | ||
| AMELI, Sean (FAN) | 3 | V5 | V5 | D1 | V3 | 3 | 14 | 8 | +6 | 2 | ||
| MOSELEY, Drew (AZFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
| EL KHADEM, Youssri (AFA) | 5 | V5 | V5 | D2 | D1 | 2 | 13 | 11 | +2 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| TANGKILISAN, Alexander (BHFC) | 1 | V5 | V5 | V4 | D2 | 3 | 16 | 10 | +6 | 2 | ||
| YIANILOS, Laurel (CAB) | 2 | D2 | V5 | D4 | V5 | 2 | 16 | 14 | +2 | 3 | ||
| MYERS, Walter (SDL) | 3 | D0 | D1 | V5 | D2 | 1 | 8 | 16 | -8 | 4 | ||
| ARROYO, Rolando (PFFC) | 4 | D3 | V5 | D1 | D0 | 1 | 9 | 18 | -9 | 5 | ||
| NAVARRO, Reynaldo (SOUTHCST) | 5 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MOSELEY, Drew - B04 | ||||||
| (1) MOSELEY, Drew - B04 | ||||||
| (64) -BYE- | ||||||
| (1) MOSELEY, Drew - B04 | ||||||
| (33) VANOVICH, George - U | 15 - 2 | |||||
| (32) JABCZYNSKI, Christopher - U | ||||||
| (32) JABCZYNSKI, Christopher - U | 6 - 15 | |||||
| (1) MOSELEY, Drew - B04 | ||||||
| (17) EL KHADEM, Youssri - C04 | 15 - 14 | |||||
| (17) EL KHADEM, Youssri - C04 | ||||||
| (48) -BYE- | ||||||
| (17) EL KHADEM, Youssri - C04 | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) YIANILOS, Laurel - D05 | ||||||
| (16) YIANILOS, Laurel - D05 | ||||||
| (9) ALSTON, Tyler - D06 | ||||||
| (9) ALSTON, Tyler - D06 | 13 - 15 | |||||
| (9) ALSTON, Tyler - D06 | ||||||
| (56) -BYE- | ||||||
| (9) ALSTON, Tyler - D06 | ||||||
| (41) -BYE- | 15 - 13 | |||||
| (24) PARK, Anthony - D06 | ||||||
| (24) PARK, Anthony - D06 | ||||||
| (9) ALSTON, Tyler - D06 | ||||||
| (25) MYERS, Walter - U | 15 - 10 | |||||
| (25) MYERS, Walter - U | ||||||
| (40) -BYE- | ||||||
| (8) NAVARRO, Reynaldo - C06 | ||||||
| (57) -BYE- | 7 - 15 | |||||
| (8) NAVARRO, Reynaldo - C06 | ||||||
| (8) NAVARRO, Reynaldo - C06 | ||||||
| (9) ALSTON, Tyler - D06 | ||||||
| (5) DE LA TORRE, Naomi Olivia - D06 | 15 - 11 | |||||
| (5) DE LA TORRE, Naomi Olivia - D06 | ||||||
| (60) -BYE- | ||||||
| (28) CHIANG, Melissa - U | ||||||
| (37) -BYE- | 10 - 15 | |||||
| (28) CHIANG, Melissa - U | ||||||
| (28) CHIANG, Melissa - U | ||||||
| (21) CALDWELL, Nathan - D05 | ||||||
| (21) CALDWELL, Nathan - D05 | 9 - 15 | |||||
| (21) CALDWELL, Nathan - D05 | ||||||
| (44) -BYE- | ||||||
| (21) CALDWELL, Nathan - D05 | ||||||
| (53) -BYE- | 15 - 6 | |||||
| (12) AMELI, Sean - E03 | ||||||
| (12) AMELI, Sean - E03 | ||||||
| (21) CALDWELL, Nathan - D05 | ||||||
| (13) SCOTTI, Elio - U | 15 - 12 | |||||
| (13) SCOTTI, Elio - U | ||||||
| (52) -BYE- | ||||||
| (13) SCOTTI, Elio - U | ||||||
| (45) -BYE- | 15 - 14 | |||||
| (20) ROLAND, Walter - E06 | ||||||
| (20) ROLAND, Walter - E06 | ||||||
| (4) TRIGEIRO, Alicia - E05 | ||||||
| (29) JABCZYNSKI, Amanda - U | 12 - 15 | |||||
| (29) JABCZYNSKI, Amanda - U | ||||||
| (36) -BYE- | ||||||
| (4) TRIGEIRO, Alicia - E05 | ||||||
| (61) -BYE- | 6 - 15 | |||||
| (4) TRIGEIRO, Alicia - E05 | ||||||
| (4) TRIGEIRO, Alicia - E05 | ||||||
| (9) ALSTON, Tyler - D06 | ||||||
| (3) RAMOS, Luis - D06 | 9 - 7 | |||||
| (3) RAMOS, Luis - D06 | ||||||
| (62) -BYE- | ||||||
| (3) RAMOS, Luis - D06 | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) TRELOAR, Allison - U | ||||||
| (30) TRELOAR, Allison - U | ||||||
| (3) RAMOS, Luis - D06 | ||||||
| (19) LOPER, Chris - A03 | 15 - 13 | |||||
| (19) LOPER, Chris - A03 | ||||||
| (46) -BYE- | ||||||
| (14) CONNOLLY, Stephen - D06 | ||||||
| (51) -BYE- | 9 - 15 | |||||
| (14) CONNOLLY, Stephen - D06 | ||||||
| (14) CONNOLLY, Stephen - D06 | ||||||
| (3) RAMOS, Luis - D06 | ||||||
| (11) TANGKILISAN, Alexander - D05 | 15 - 10 | |||||
| (11) TANGKILISAN, Alexander - D05 | ||||||
| (54) -BYE- | ||||||
| (11) TANGKILISAN, Alexander - D05 | ||||||
| (43) -BYE- | 15 - 8 | |||||
| (22) BECK, Rachel - D06 | ||||||
| (22) BECK, Rachel - D06 | ||||||
| (6) CONDE, Alex - E06 | ||||||
| (27) CONOLEY, Victoria - D05 | 7 - 15 | |||||
| (27) CONOLEY, Victoria - D05 | ||||||
| (38) -BYE- | ||||||
| (6) CONDE, Alex - E06 | ||||||
| (59) -BYE- | 4 - 15 | |||||
| (6) CONDE, Alex - E06 | ||||||
| (6) CONDE, Alex - E06 | ||||||
| (2) MARCHANT, Cristian - B06 | ||||||
| (7) LOPER, Susan - A03 | 11 - 15 | |||||
| (7) LOPER, Susan - A03 | ||||||
| (58) -BYE- | ||||||
| (7) LOPER, Susan - A03 | ||||||
| (39) -BYE- | 15 - 4 | |||||
| (26) ARROYO, Rolando - C06 | ||||||
| (26) ARROYO, Rolando - C06 | ||||||
| (10) BLOUGH, Casey - D04 | ||||||
| (23) BACHLDER, Zachary - U | 8 - 9 | |||||
| (23) BACHLDER, Zachary - U | ||||||
| (42) -BYE- | ||||||
| (10) BLOUGH, Casey - D04 | ||||||
| (55) -BYE- | 4 - 15 | |||||
| (10) BLOUGH, Casey - D04 | ||||||
| (10) BLOUGH, Casey - D04 | ||||||
| (2) MARCHANT, Cristian - B06 | ||||||
| (15) BAIK, Matthew - D06 | 12 - 15 | |||||
| (15) BAIK, Matthew - D06 | ||||||
| (50) -BYE- | ||||||
| (15) BAIK, Matthew - D06 | ||||||
| (47) -BYE- | 15 - 9 | |||||
| (18) DREELAND, Elizabeth - B06 | ||||||
| (18) DREELAND, Elizabeth - B06 | ||||||
| (2) MARCHANT, Cristian - B06 | ||||||
| (31) QUINN, Anthony - D04 | 0 - 15 | |||||
| (31) QUINN, Anthony - D04 | ||||||
| (34) -BYE- | ||||||
| (2) MARCHANT, Cristian - B06 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) MARCHANT, Cristian - B06 | ||||||
| (2) MARCHANT, Cristian - B06 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com