Tournament: Phoenix Cup 2006
Location: the Convention Center in Mesa, AZ
Event: Open Mixed Saber
Event Class: B1
Date: Saturday, May 27, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | SCHILLER, Greg | Los Angeles International Fencing Center | SOCAL | B05 | B06 |
| 2 | BECKER, William III | Florida Fencing Center | GCFL | C05 | C06 |
| 3T | HICHA, Paul | Salle Diablo | AZ | B06 | |
| 3T | DOUGLAS, Ewan | Arizona Fencing Center | AZ | E06 | C06 |
| 5 | BECKER, William | south florida fencing club | GCFL | A04 | |
| 6 | LEMUS, Ivan | Arizona Fencing Center | AZ | C06 | |
| 7 | CHAN, Kyle | University of California, Los Angeles Fencing Club | SOCAL | B06 | |
| 8 | NAKAGAWA, Koudai | Los Angeles International Fencing Center | SOCAL | C06 | |
| 9 | HOCHARD, Dimitri | Arizona Fencing Center | AZ | C06 | |
| 10 | KILLPACK, Adam | Arizona Fencing Center | AZ | D05 | |
| 11 | SAKHANENKO, Nikita | New Mexico Fencers Club | NM | B06 | |
| 12 | HIPPLE, Melanie | Arizona Fencing Center | AZ | E06 | |
| 13 | VESSEY, Aaron | Arizona Fencing Center | AZ | E05 | |
| 14 | BARBOUR, James | Salle Diablo | AZ | C06 | |
| 15 | LOPER, Susan | Nellya Fencers | GA | A02 | |
| 16 | WHITE, Taylor | Arizona Fencing Center | AZ | U | |
| 17 | WILKERSON, Mary | Denver Fencing Center | CO | C04 | |
| 18 | WRIGHT, Lloyd | Salle Diablo | AZ | E04 | |
| 19 | CORRIGAN, Dan | Salle Diablo | AZ | D06 | |
| 20 | GOODALL, Nicolas | Arizona Fencing Center | AZ | C06 | |
| 21 | QUINN, Anthony | Southwest Fencing Center | AZ | D05 | |
| 22T | CAMPBELL, Phillip | Salle de Ville | AZ | U | |
| 22T | GASTONY, Zach | Arizona Fencing Center | AZ | U | |
| 24 | SHERIDAN, Sean | Arizona Fencing Center | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| HIPPLE, Melanie (AZFC) | 1 | V5 | D4 | V5 | D1 | D4 | 2 | 19 | 20 | -1 | 3 | ||
| GOODALL, Nicolas (AZFC) | 2 | D3 | V5 | D3 | D3 | D1 | 1 | 15 | 22 | -7 | 5 | ||
| WRIGHT, Lloyd (SD) | 3 | V5 | D2 | V5 | D0 | D3 | 2 | 15 | 22 | -7 | 4 | ||
| QUINN, Anthony (SWFC) | 4 | D2 | V5 | D3 | D1 | D3 | 1 | 14 | 23 | -9 | 6 | ||
| BECKER, William (SFFC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| NAKAGAWA, Koudai (LAIFC) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 16 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| KILLPACK, Adam (AZFC) | 1 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| LEMUS, Ivan (AZFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| DOUGLAS, Ewan (AZFC) | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
| CAMPBELL, Phillip (SDV) | 4 | D1 | D1 | D3 | D2 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| LOPER, Susan (NF-GA) | 5 | D3 | D3 | D1 | V5 | D3 | 1 | 15 | 22 | -7 | 5 | ||
| BARBOUR, James (SD) | 6 | D2 | D0 | D1 | V5 | V5 | 2 | 13 | 22 | -9 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| GASTONY, Zach (AZFC) | 1 | D2 | D2 | D2 | D4 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| HOCHARD, Dimitri (AZFC) | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 16 | +8 | 2 | ||
| VESSEY, Aaron (AZFC) | 3 | V5 | D3 | V5 | D2 | D1 | 2 | 16 | 21 | -5 | 4 | ||
| CORRIGAN, Dan (SD) | 4 | V5 | D3 | D4 | D3 | D4 | 1 | 19 | 22 | -3 | 5 | ||
| CHAN, Kyle (UCLA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| SCHILLER, Greg (LAIFC) | 6 | V5 | D3 | V5 | V5 | D2 | 3 | 20 | 16 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| WHITE, Taylor (AZFC) | 1 | V5 | D1 | D1 | D1 | D2 | 1 | 10 | 22 | -12 | 5 | ||
| SHERIDAN, Sean (AZFC) | 2 | D2 | D3 | D0 | D0 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| SAKHANENKO, Nikita (NMFC) | 3 | V5 | V5 | V5 | D1 | D1 | 3 | 17 | 17 | 0 | 3 | ||
| WILKERSON, Mary (DF) | 4 | V5 | V5 | D3 | D3 | D2 | 2 | 18 | 16 | +2 | 4 | ||
| HICHA, Paul (SD) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| BECKER, William III () | 6 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | +11 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HICHA, Paul - B06 | |||||
| (1) HICHA, Paul - B06 | |||||
| (32) -BYE- | |||||
| (1) HICHA, Paul - B06 | |||||
| (17) CORRIGAN, Dan - D06 | 15 - 9 | ||||
| (16) BARBOUR, James - C06 | |||||
| (16) BARBOUR, James - C06 | 14 - 15 | ||||
| (1) HICHA, Paul - B06 | |||||
| (9) KILLPACK, Adam - D05 | 15 - 14 | ||||
| (9) KILLPACK, Adam - D05 | |||||
| (24) SHERIDAN, Sean - U | 15 - 2 | ||||
| (8) NAKAGAWA, Koudai - C06 | |||||
| (25) -BYE- | 13 - 15 | ||||
| (8) NAKAGAWA, Koudai - C06 | |||||
| (8) NAKAGAWA, Koudai - C06 | |||||
| (5) BECKER, William III - C05 | |||||
| (5) BECKER, William III - C05 | 12 - 15 | ||||
| (5) BECKER, William III - C05 | |||||
| (28) -BYE- | |||||
| (5) BECKER, William III - C05 | |||||
| (21) WHITE, Taylor - U | 15 - 7 | ||||
| (21) WHITE, Taylor - U | |||||
| (12) WILKERSON, Mary - C04 | 15 - 10 | ||||
| (5) BECKER, William III - C05 | |||||
| (13) HIPPLE, Melanie - E06 | 15 - 8 | ||||
| (13) HIPPLE, Melanie - E06 | |||||
| (20) QUINN, Anthony - D05 | 15 - 9 | ||||
| (4) CHAN, Kyle - B06 | |||||
| (29) -BYE- | 9 - 15 | ||||
| (4) CHAN, Kyle - B06 | |||||
| (4) CHAN, Kyle - B06 | |||||
| (10) SCHILLER, Greg - B05 | |||||
| (3) LEMUS, Ivan - C06 | 11 - 15 | ||||
| (3) LEMUS, Ivan - C06 | |||||
| (30) -BYE- | |||||
| (3) LEMUS, Ivan - C06 | |||||
| (18T) GOODALL, Nicolas - C06 | 15 - 10 | ||||
| (14) VESSEY, Aaron - E05 | |||||
| (14) VESSEY, Aaron - E05 | 11 - 15 | ||||
| (6) DOUGLAS, Ewan - E06 | |||||
| (11) SAKHANENKO, Nikita - B06 | 6 - 15 | ||||
| (11) SAKHANENKO, Nikita - B06 | |||||
| (22T) CAMPBELL, Phillip - U | 15 - 5 | ||||
| (6) DOUGLAS, Ewan - E06 | |||||
| (27) -BYE- | 5 - 15 | ||||
| (6) DOUGLAS, Ewan - E06 | |||||
| (6) DOUGLAS, Ewan - E06 | |||||
| (10) SCHILLER, Greg - B05 | |||||
| (7) HOCHARD, Dimitri - C06 | 10 - 15 | ||||
| (7) HOCHARD, Dimitri - C06 | |||||
| (26) -BYE- | |||||
| (10) SCHILLER, Greg - B05 | |||||
| (22T) GASTONY, Zach - U | 8 - 15 | ||||
| (10) SCHILLER, Greg - B05 | |||||
| (10) SCHILLER, Greg - B05 | 7 - 15 | ||||
| (10) SCHILLER, Greg - B05 | |||||
| (15) WRIGHT, Lloyd - E04 | 15 - 12 | ||||
| (18T) LOPER, Susan - A02 | |||||
| (18T) LOPER, Susan - A02 | 9 - 15 | ||||
| (2) BECKER, William - A04 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (2) BECKER, William - A04 | |||||
| (2) BECKER, William - A04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com