Tournament: PHOENIX JUNIOR CHALLENGE (PJC)
Location: MESA, ARIZONA
Event: Open Junior Mixed Foil
Event Class: C1
Date: Sunday, November 20, 2005 - 11:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Malcolm, Robert | Park City Fencing Academy | UT-SID | C05 | |
| 2 | Lee, Alexander | South Coast Fencing Center | ORCST | C05 | |
| 3T | Moss, Rebecca | Arizona Fencing Center | AZ | B03 | |
| 3T | Douglas, Rhys | Arizona Fencing Center | AZ | C05 | |
| 5 | Gramling II, Timothy | Salle LaVerne | SOCAL | D05 | |
| 6 | Douglas, Ewan | Arizona Fencing Center | AZ | D05 | |
| 7 | Resnik, Jack | Arizona Fencing Center | AZ | E05 | |
| 8 | Russell, Skyler | Phoenix Falcons Fencing Club | AZ | D04 | |
| 9 | Abrosimov, Ruslan | Arizona Fencing Center | AZ | U | |
| 10 | Eng, Kelly | Salle LaVerne | SOCAL | U | |
| 11 | Beck, Rachel | Arizona Fencing Academy | AZ | U | |
| 12 | Chiang, Melissa | La Jolla Golden Blades | SND | U | |
| 13 | Arbona, Freddie | Salle d'Escrime of Prescott | AZ | E05 | |
| 14 | Pinda, Patrick | Arizona Fencing Academy | AZ | U | |
| 15 | Vaca, Ricky | International Fencing Academy (AZ) | AZ | U | |
| 16 | Thibert, Sean | International Fencing Academy (AZ) | AZ | U | |
| 17 | Del Re, Garrett | International Fencing Academy (AZ) | AZ | U | |
| 18 | Fakhri, Bijan | International Fencing Academy (AZ) | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Del Re, Garrett (IFA) | 1 | D3 | D1 | D1 | D1 | D2 | 0 | 8 | 25 | -17 | 6 | ||
| Vaca, Ricky (IFA) | 2 | V5 | D1 | D1 | D0 | D2 | 1 | 9 | 23 | -14 | 5 | ||
| Russell, Skyler (PFFC) | 3 | V5 | V5 | D4 | D1 | V5 | 3 | 20 | 12 | +8 | 3 | ||
| Douglas, Ewan (AZFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Moss, Rebecca (AZFC) | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | +15 | 2 | ||
| Chiang, Melissa (LJGB) | 6 | V5 | V5 | D0 | D3 | D1 | 2 | 14 | 19 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Abrosimov, Ruslan (AZFC) | 1 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 15 | +7 | 2 | ||
| Gramling II, Timothy (LAVERNE) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Douglas, Rhys (AZFC) | 3 | V5 | D2 | V5 | V5 | D4 | 3 | 21 | 16 | +5 | 3 | ||
| Thibert, Sean (IFA) | 4 | D2 | D0 | D2 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Arbona, Freddie (SDEP) | 5 | D1 | D1 | D1 | V5 | V5 | 2 | 13 | 21 | -8 | 5 | ||
| Beck, Rachel (AFA) | 6 | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 20 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Eng, Kelly (LAVERNE) | 1 | V5 | V5 | V5 | D3 | D1 | 3 | 19 | 18 | +1 | 4 | ||
| Pinda, Patrick (AFA) | 2 | D3 | D1 | V5 | D1 | D2 | 1 | 12 | 22 | -10 | 5 | ||
| Lee, Alexander (SOUTHCST) | 3 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 15 | +7 | 3 | ||
| Fakhri, Bijan (IFA) | 4 | D1 | D2 | D2 | D1 | D0 | 0 | 6 | 25 | -19 | 6 | ||
| Malcolm, Robert (PARKCITY) | 5 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 11 | +11 | 1 | ||
| Resnik, Jack (AZFC) | 6 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 11 | +10 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Gramling II, Timothy - D05 | |||||
| (1) Gramling II, Timothy - D05 | |||||
| (32) -BYE- | |||||
| (1) Gramling II, Timothy - D05 | |||||
| (16T) Thibert, Sean - U | 15 - 6 | ||||
| (16T) Thibert, Sean - U | |||||
| (16T) Del Re, Garrett - U | 15 - 12 | ||||
| (9) Douglas, Rhys - C05 | |||||
| (9) Douglas, Rhys - C05 | 14 - 15 | ||||
| (9) Douglas, Rhys - C05 | |||||
| (24) -BYE- | |||||
| (9) Douglas, Rhys - C05 | |||||
| (25) -BYE- | 15 - 11 | ||||
| (7T) Abrosimov, Ruslan - U | |||||
| (7T) Abrosimov, Ruslan - U | |||||
| (4) Malcolm, Robert - C05 | |||||
| (5) Resnik, Jack - E05 | 9 - 15 | ||||
| (5) Resnik, Jack - E05 | |||||
| (28) -BYE- | |||||
| (5) Resnik, Jack - E05 | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) Chiang, Melissa - U | |||||
| (12) Chiang, Melissa - U | |||||
| (4) Malcolm, Robert - C05 | |||||
| (13) Arbona, Freddie - E05 | 0 - 15 | ||||
| (13) Arbona, Freddie - E05 | |||||
| (20) -BYE- | |||||
| (4) Malcolm, Robert - C05 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Malcolm, Robert - C05 | |||||
| (4) Malcolm, Robert - C05 | |||||
| (4) Malcolm, Robert - C05 | |||||
| (3) Moss, Rebecca - B03 | 15 - 5 | ||||
| (3) Moss, Rebecca - B03 | |||||
| (30) -BYE- | |||||
| (3) Moss, Rebecca - B03 | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) Pinda, Patrick - U | |||||
| (14) Pinda, Patrick - U | |||||
| (3) Moss, Rebecca - B03 | |||||
| (11) Beck, Rachel - U | 15 - 10 | ||||
| (11) Beck, Rachel - U | |||||
| (22) -BYE- | |||||
| (6) Russell, Skyler - D04 | |||||
| (27) -BYE- | 6 - 15 | ||||
| (6) Russell, Skyler - D04 | |||||
| (6) Russell, Skyler - D04 | |||||
| (7T) Lee, Alexander - C05 | |||||
| (7T) Lee, Alexander - C05 | 12 - 15 | ||||
| (7T) Lee, Alexander - C05 | |||||
| (26) -BYE- | |||||
| (7T) Lee, Alexander - C05 | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) Eng, Kelly - U | |||||
| (10) Eng, Kelly - U | |||||
| (7T) Lee, Alexander - C05 | |||||
| (15) Vaca, Ricky - U | 15 - 12 | ||||
| (15) Vaca, Ricky - U | |||||
| (18) Fakhri, Bijan - U | 15 - 13 | ||||
| (2) Douglas, Ewan - D05 | |||||
| (31) -BYE- | 10 - 14 | ||||
| (2) Douglas, Ewan - D05 | |||||
| (2) Douglas, Ewan - D05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com