Tournament: Prescott Fall Classic 2005
Event: Open mixed Foil - Open Mixed Foil
Location: Prescott, AZ
Date: Sunday, September 04, 2005 - 11:30 AM
Event class: C1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Marchant, Christian | SWFC | AZ | B05 | |
| 2 | Douglas, Ewan | AZFC | AZ | D05 | |
| 3T | Hyland, Stephen | IFA | AZ | E05 | D05 |
| 3T | Douglas, Rhys | AZFC | AZ | C05 | |
| 5 | Moseley, Drew | AZFC | AZ | B04 | |
| 6 | Resnik, Jack | AZFC | AZ | E05 | |
| 7 | DOUGLAS, Adrian | AZFC | AZ | E04 | E05 |
| 8 | Bodine, Joshua | SDE | AZ | E04 | E05 |
| 9 | Bell, Timothy | SDEP | AZ | U | |
| 10 | Eis, Matthew | SDE | AZ | U | |
| 11 | Dreeland, Elisabeth | SD | AZ | E04 | |
| 12 | Park, Anthony | AZFC | AZ | D04 | |
| 13 | Boyle, Patrick | SDEP | AZ | U | |
| 14 | Arbona, Freddie | SDEP | AZ | E05 | |
| 15 | Walker, Glen | IFA | AZ | U | |
| 16 | Ohrn, Mike | SDEP | AZ | U | |
| 17 | Patrick, James | SDEP | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Resnik, Jack (AZFC) | 1 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 17 | +4 | 2 | ||
| DOUGLAS, Adrian (AZFC) | 2 | D3 | D1 | V5 | V5 | V5 | 3 | 19 | 18 | +1 | 3 | ||
| Marchant, Christian (SWFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Arbona, Freddie (SDEP) | 4 | D2 | D2 | D2 | D4 | V5 | 1 | 15 | 24 | -9 | 5 | ||
| Eis, Matthew (SDE) | 5 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 21 | -1 | 4 | ||
| Walker, Glen (IFA) | 6 | D2 | D3 | D3 | D4 | D4 | 0 | 16 | 25 | -9 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Moseley, Drew (AZFC) | 1 | D4 | V5 | V5 | V5 | D4 | 3 | 23 | 14 | +9 | 3 | ||
| Douglas, Ewan (AZFC) | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 13 | +9 | 2 | ||
| Bodine, Joshua (SDE) | 3 | D0 | D3 | V5 | V5 | D3 | 2 | 16 | 19 | -3 | 4 | ||
| Boyle, Patrick (SDEP) | 4 | D3 | D1 | D3 | V5 | V5 | 2 | 17 | 21 | -4 | 5 | ||
| Patrick, James (SDEP) | 5 | D1 | D0 | D1 | D2 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Hyland, Stephen (IFA) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Douglas, Rhys (AZFC) | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 12 | +7 | 1 | ||
| Park, Anthony (AZFC) | 2 | D2 | D4 | V5 | V5 | 2 | 16 | 14 | +2 | 4 | ||
| Bell, Timothy (SDEP) | 3 | V5 | V5 | V5 | D1 | 3 | 16 | 16 | 0 | 2 | ||
| Ohrn, Mike (SDEP) | 4 | D1 | D0 | D3 | D2 | 0 | 6 | 20 | -14 | 5 | ||
| Dreeland, Elisabeth (SD) | 5 | D4 | D4 | V5 | V5 | 2 | 18 | 13 | +5 | 3 |
| (1) Marchant, Christian - B05 | |||||
| (1) Marchant, Christian - B05 | |||||
| (32) -BYE- | |||||
| (1) Marchant, Christian - B05 | |||||
| (17) Patrick, James - U | 15 - 1 | ||||
| (16) Ohrn, Mike - U | |||||
| (16) Ohrn, Mike - U | 4 - 15 | ||||
| (1) Marchant, Christian - B05 | |||||
| (9) Eis, Matthew - U | 15 - 3 | ||||
| (9) Eis, Matthew - U | |||||
| (24) -BYE- | |||||
| (8) DOUGLAS, Adrian - E04 | |||||
| (25) -BYE- | 12 - 15 | ||||
| (8) DOUGLAS, Adrian - E04 | |||||
| (8) DOUGLAS, Adrian - E04 | |||||
| (1) Marchant, Christian - B05 | |||||
| (5) Bell, Timothy - U | 15 - 4 | ||||
| (5) Bell, Timothy - U | |||||
| (28) -BYE- | |||||
| (12) Bodine, Joshua - E04 | |||||
| (21) -BYE- | 8 - 15 | ||||
| (12) Bodine, Joshua - E04 | |||||
| (12) Bodine, Joshua - E04 | |||||
| (4) Douglas, Rhys - C05 | |||||
| (13) Boyle, Patrick - U | 9 - 15 | ||||
| (13) Boyle, Patrick - U | |||||
| (20) -BYE- | |||||
| (4) Douglas, Rhys - C05 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Douglas, Rhys - C05 | |||||
| (4) Douglas, Rhys - C05 | |||||
| (1) Marchant, Christian - B05 | |||||
| (3) Douglas, Ewan - D05 | 15 - 12 | ||||
| (3) Douglas, Ewan - D05 | |||||
| (30) -BYE- | |||||
| (3) Douglas, Ewan - D05 | |||||
| (19) -BYE- | 15 - 7 | ||||
| (14) Arbona, Freddie - E05 | |||||
| (14) Arbona, Freddie - E05 | |||||
| (3) Douglas, Ewan - D05 | |||||
| (11) Park, Anthony - D04 | 15 - 14 | ||||
| (11) Park, Anthony - D04 | |||||
| (22) -BYE- | |||||
| (6) Moseley, Drew - B04 | |||||
| (27) -BYE- | 9 - 15 | ||||
| (6) Moseley, Drew - B04 | |||||
| (6) Moseley, Drew - B04 | |||||
| (3) Douglas, Ewan - D05 | |||||
| (7) Resnik, Jack - E05 | 15 - 6 | ||||
| (7) Resnik, Jack - E05 | |||||
| (26) -BYE- | |||||
| (7) Resnik, Jack - E05 | |||||
| (23) -BYE- | 15 - 5 | ||||
| (10) Dreeland, Elisabeth - E04 | |||||
| (10) Dreeland, Elisabeth - E04 | |||||
| (2) Hyland, Stephen - E05 | |||||
| (15) Walker, Glen - U | 5 - 15 | ||||
| (15) Walker, Glen - U | |||||
| (18) -BYE- | |||||
| (2) Hyland, Stephen - E05 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) Hyland, Stephen - E05 | |||||
| (2) Hyland, Stephen - E05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com