Tournament: Rocky Mountain 2006 Sectionals
Location: Webster Recreational Center
Event: Open Women's Saber
Event Class: E1
Date: Saturday, April 01, 2006 - 2:00 PM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | MURPHY, Amanda | Fencing Athletic Club of Kansas City | KS | C05 | D1A D2 | |
| 2 | BRECUNIER, Ellie | Fencing Athletic Club of Kansas City | KS | E06 | D1A D2 D3 | |
| 3 | HEALEY, Caylin | Fencing Athletic Club of Kansas City | KS | B05 | D1A | |
| 4 | HIPPLE, Melanie | Arizona Fencing Center | AZ | E06 | D1A D2 D3 | |
| 5 | ETKIND, Olivia | Fencing Athletic Club of Kansas City | KS | U | D1A D2 D3 | |
| 6 | WILKERSON, Mary | Denver Fencing Center | CO | C04 | D1A D2 | |
| 7 | SAVINO, Cynthia | New Mexico Fencers Club | NM | U | D1A D2 D3 | |
| 8 | KNOUFF, Olivia | Salle Diablo | AZ | U | D1A D2 D3 | |
| 9 | KIMIA, Seyedmadani | Salle Diablo | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| ETKIND, Olivia (FACKC) | 1 | V5 | V5 | D3 | V5 | V5 | D2 | V5 | D4 | 5 | 34 | 25 | +9 | 3 | ||
| KNOUFF, Olivia (SD) | 2 | D2 | D1 | D0 | D0 | D3 | D4 | V5 | V5 | 2 | 20 | 37 | -17 | 8 | ||
| WILKERSON, Mary (DF) | 3 | D2 | V5 | V5 | D4 | V5 | D3 | V5 | D1 | 4 | 30 | 28 | +2 | 5 | ||
| BRECUNIER, Ellie (FACKC) | 4 | V5 | V5 | D3 | V5 | V5 | D4 | V5 | V5 | 6 | 37 | 23 | +14 | 2 | ||
| HIPPLE, Melanie (AZFC) | 5 | D3 | V5 | V5 | D4 | V5 | D2 | V5 | D3 | 4 | 32 | 27 | +5 | 4 | ||
| SAVINO, Cynthia (NMFC) | 6 | D3 | V5 | D3 | D1 | D1 | D4 | V5 | V5 | 3 | 27 | 32 | -5 | 7 | ||
| MURPHY, Amanda (FACKC) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 22 | +18 | 1 | ||
| KIMIA, Seyedmadani (SD) | 8 | D0 | D4 | D1 | D3 | D2 | D1 | D1 | D2 | 0 | 14 | 40 | -26 | 9 | ||
| HEALEY, Caylin (FACKC) | 9 | V5 | D3 | V5 | D2 | V5 | D3 | D2 | V5 | 4 | 30 | 30 | 0 | 6 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MURPHY, Amanda - C05 | ||||
| (1) MURPHY, Amanda - C05 | ||||
| (16) -BYE- | ||||
| (1) MURPHY, Amanda - C05 | ||||
| (9) KIMIA, Seyedmadani - U | 15 - 13 | |||
| (8) KNOUFF, Olivia - U | ||||
| (8) KNOUFF, Olivia - U | 8 - 15 | |||
| (1) MURPHY, Amanda - C05 | ||||
| (5) WILKERSON, Mary - C04 | 15 - 11 | |||
| (5) WILKERSON, Mary - C04 | ||||
| (12) -BYE- | ||||
| (4) HIPPLE, Melanie - E06 | ||||
| (13) -BYE- | 9 - 15 | |||
| (4) HIPPLE, Melanie - E06 | ||||
| (4) HIPPLE, Melanie - E06 | ||||
| (1) MURPHY, Amanda - C05 | ||||
| (3) ETKIND, Olivia - U | 15 - 12 | |||
| (3) ETKIND, Olivia - U | ||||
| (14) -BYE- | ||||
| (6) HEALEY, Caylin - B05 | ||||
| (11) -BYE- | 11 - 15 | |||
| (6) HEALEY, Caylin - B05 | ||||
| (6) HEALEY, Caylin - B05 | ||||
| (2) BRECUNIER, Ellie - E06 | ||||
| (7) SAVINO, Cynthia - U | 12 - 15 | |||
| (7) SAVINO, Cynthia - U | ||||
| (10) -BYE- | ||||
| (2) BRECUNIER, Ellie - E06 | ||||
| (15) -BYE- | 8 - 15 | |||
| (2) BRECUNIER, Ellie - E06 | ||||
| (2) BRECUNIER, Ellie - E06 | ||||
| Fence-off for Third | |
| (4) HIPPLE, Melanie - E06 | |
| (6) HEALEY, Caylin - B05 | |
| (6) HEALEY, Caylin - B05 | 9 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com