Tournament: Bill Hull Memorial at the Arizona State University
Location: Student Recreation Center ASU
Event: Open Women's Saber
Event Class: E1
Date: Sunday, May 06, 2007 - 3:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | MCCULLOUGH, Cari | New Mexico Fencers Club | NM | D07 | |
| 2 | KNOUFF, Olivia | Arizona State University | AZ | U | |
| 3T | VIE, Natalie | Salle Diablo | AZ | U | |
| 3T | HOCHARD, Gaiane | Arizona Fencing Center | AZ | E04 | |
| 5 | RAIFE, Jennifer | Salle Diablo | AZ | U | |
| 6 | CAMPBELL, Katherine | Salle de Ville | AZ | U | |
| 7 | BUIE, Cheryl | Salle Diablo | AZ | U | |
| 8 | CHAVIS, Karlene | Salle Diablo | AZ | U | |
| 9 | MARQUIS, Danielle | Salle de Ville | AZ | U | |
| 10 | ALLEN, Hannah | Salle de Ville | AZ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| BUIE, Cheryl (SD) | 1 | V5 | D4 | D3 | D0 | 1 | 12 | 15 | -3 | 4 | ||
| CHAVIS, Karlene (SD) | 2 | D0 | D3 | D0 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| MARQUIS, Danielle (SDV) | 3 | V5 | V5 | D2 | D0 | 2 | 12 | 17 | -5 | 3 | ||
| KNOUFF, Olivia (ASU) | 4 | V5 | V5 | V5 | D0 | 3 | 15 | 10 | +5 | 2 | ||
| MCCULLOUGH, Cari (NMFC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 1 | +19 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| RAIFE, Jennifer (SD) | 1 | D4 | V5 | V5 | D2 | 2 | 16 | 17 | -1 | 3 | ||
| VIE, Natalie (SD) | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 13 | +6 | 1 | ||
| CAMPBELL, Katherine (SDV) | 3 | D3 | V5 | V5 | D1 | 2 | 14 | 17 | -3 | 4 | ||
| ALLEN, Hannah (SDV) | 4 | D4 | D1 | D3 | V5 | 1 | 13 | 18 | -5 | 5 | ||
| HOCHARD, Gaiane (AZFC) | 5 | V5 | D3 | V5 | D3 | 2 | 16 | 13 | +3 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MCCULLOUGH, Cari - D07 | ||||
| (1) MCCULLOUGH, Cari - D07 | ||||
| (16) -BYE- | ||||
| (1) MCCULLOUGH, Cari - D07 | ||||
| (9) ALLEN, Hannah - U | 15 - 5 | |||
| (8) BUIE, Cheryl - U | ||||
| (8) BUIE, Cheryl - U | 12 - 15 | |||
| (1) MCCULLOUGH, Cari - D07 | ||||
| (5) RAIFE, Jennifer - U | 15 - 6 | |||
| (5) RAIFE, Jennifer - U | ||||
| (12) -BYE- | ||||
| (4) HOCHARD, Gaiane - E04 | ||||
| (13) -BYE- | 8 - 15 | |||
| (4) HOCHARD, Gaiane - E04 | ||||
| (4) HOCHARD, Gaiane - E04 | ||||
| (1) MCCULLOUGH, Cari - D07 | ||||
| (3) KNOUFF, Olivia - U | 15 - 5 | |||
| (3) KNOUFF, Olivia - U | ||||
| (14) -BYE- | ||||
| (3) KNOUFF, Olivia - U | ||||
| (11) -BYE- | 15 - 3 | |||
| (6) CAMPBELL, Katherine - U | ||||
| (6) CAMPBELL, Katherine - U | ||||
| (3) KNOUFF, Olivia - U | ||||
| (7) MARQUIS, Danielle - U | 15 - 7 | |||
| (10) CHAVIS, Karlene - U | ||||
| (10) CHAVIS, Karlene - U | 6 - 15 | |||
| (2) VIE, Natalie - U | ||||
| (15) -BYE- | 14 - 15 | |||
| (2) VIE, Natalie - U | ||||
| (2) VIE, Natalie - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com