Tournament: Bill Hull Memorial at the Arizona State University
Location: Student Recreation Center ASU
Event: Open Mixed Saber
Event Class: C1
Date: Sunday, May 06, 2007 - 2:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | CORRIGAN, Dan | Salle Diablo | AZ | B06 | |
| 2 | HICHA, Paul | Salle Diablo | AZ | B06 | |
| 3 | BARBOUR, James | Salle Diablo | AZ | B06 | |
| 4 | JOHNSON, Brian | Arizona State University | AZ | U | D07 |
| 5T | MCCLUNEY, Kevin | Salle Diablo | AZ | D05 | |
| 5T | DELASHMUTT, James | Arizona State University | AZ | E06 | E07 |
| 7 | MCCULLOUGH, Cari | New Mexico Fencers Club | NM | D07 | |
| 8 | VESSEY, Aaron | Arizona Fencing Center | AZ | E05 | E07 |
| 9 | DUNN, Kevin | Arizona State University | AZ | E07 | |
| 10 | CALDWELL, Nathan | Arizona State University | AZ | U | |
| 11 | RAIFE, Jennifer | Salle Diablo | AZ | U | |
| 12 | KIRCHOFF, Tyler | Salle Diablo | AZ | U | |
| 13 | HOCHARD, Gaiane | Arizona Fencing Center | AZ | E04 | |
| 14T | VIE, Natalie | Salle Diablo | AZ | U | |
| 14T | NEUMAN, Michael | Arizona Fencing Center | AZ | U | |
| 16 | CAMPBELL, Phillip | Salle de Ville | AZ | U | |
| 17 | CORRIGAN, Brian | Salle de Ville | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| CAMPBELL, Phillip (SDV) | 1 | D2 | D2 | V5 | D2 | D2 | 1 | 13 | 21 | -8 | 5 | ||
| DELASHMUTT, James (ASU) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| BARBOUR, James (SD) | 3 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 13 | +8 | 3 | ||
| CORRIGAN, Brian (SDV) | 4 | D1 | D1 | D1 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| DUNN, Kevin (ASU) | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| RAIFE, Jennifer (SD) | 6 | V5 | D2 | D0 | V5 | D1 | 2 | 13 | 17 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| CORRIGAN, Dan (SD) | 1 | V5 | D2 | V5 | V5 | D1 | 3 | 18 | 19 | -1 | 3 | ||
| VIE, Natalie (SD) | 2 | D4 | D0 | D2 | V5 | D3 | 1 | 14 | 22 | -8 | 5 | ||
| MCCLUNEY, Kevin (SD) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| NEUMAN, Michael (AZFC) | 4 | D2 | V5 | D3 | D2 | D2 | 1 | 14 | 22 | -8 | 5 | ||
| VESSEY, Aaron (AZFC) | 5 | D3 | D2 | D4 | V5 | D4 | 1 | 18 | 22 | -4 | 4 | ||
| JOHNSON, Brian (ASU) | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 15 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| KIRCHOFF, Tyler (SD) | 1 | D1 | D0 | D3 | V5 | 1 | 9 | 17 | -8 | 4 | ||
| HICHA, Paul (SD) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| MCCULLOUGH, Cari (NMFC) | 3 | V5 | D1 | V5 | D3 | 2 | 14 | 12 | +2 | 2 | ||
| HOCHARD, Gaiane (AZFC) | 4 | V5 | D0 | D2 | D1 | 1 | 8 | 18 | -10 | 5 | ||
| CALDWELL, Nathan (ASU) | 5 | D2 | D2 | V5 | V5 | 2 | 14 | 14 | 0 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HICHA, Paul - B06 | |||||
| (1) HICHA, Paul - B06 | |||||
| (32) -BYE- | |||||
| (1) HICHA, Paul - B06 | |||||
| (17) CORRIGAN, Brian - U | 15 - 4 | ||||
| (16) CAMPBELL, Phillip - U | |||||
| (16) CAMPBELL, Phillip - U | 9 - 15 | ||||
| (1) HICHA, Paul - B06 | |||||
| (9) CALDWELL, Nathan - U | 15 - 7 | ||||
| (9) CALDWELL, Nathan - U | |||||
| (24) -BYE- | |||||
| (8) MCCULLOUGH, Cari - D07 | |||||
| (25) -BYE- | 10 - 15 | ||||
| (8) MCCULLOUGH, Cari - D07 | |||||
| (8) MCCULLOUGH, Cari - D07 | |||||
| (1) HICHA, Paul - B06 | |||||
| (5) JOHNSON, Brian - U | 15 - 5 | ||||
| (5) JOHNSON, Brian - U | |||||
| (28) -BYE- | |||||
| (5) JOHNSON, Brian - U | |||||
| (21) -BYE- | 15 - 13 | ||||
| (12) HOCHARD, Gaiane - E04 | |||||
| (12) HOCHARD, Gaiane - E04 | |||||
| (5) JOHNSON, Brian - U | |||||
| (13) VESSEY, Aaron - E05 | 15 - 10 | ||||
| (13) VESSEY, Aaron - E05 | |||||
| (20) -BYE- | |||||
| (13) VESSEY, Aaron - E05 | |||||
| (29) -BYE- | 15 - 13 | ||||
| (4) DUNN, Kevin - E07 | |||||
| (4) DUNN, Kevin - E07 | |||||
| (7) CORRIGAN, Dan - B06 | |||||
| (2T) MCCLUNEY, Kevin - D05 | 14 - 15 | ||||
| (2T) MCCLUNEY, Kevin - D05 | |||||
| (30) -BYE- | |||||
| (2T) MCCLUNEY, Kevin - D05 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14T) VIE, Natalie - U | |||||
| (14T) VIE, Natalie - U | |||||
| (6) BARBOUR, James - B06 | |||||
| (11) KIRCHOFF, Tyler - U | 11 - 15 | ||||
| (11) KIRCHOFF, Tyler - U | |||||
| (22) -BYE- | |||||
| (6) BARBOUR, James - B06 | |||||
| (27) -BYE- | 11 - 15 | ||||
| (6) BARBOUR, James - B06 | |||||
| (6) BARBOUR, James - B06 | |||||
| (7) CORRIGAN, Dan - B06 | |||||
| (7) CORRIGAN, Dan - B06 | 14 - 15 | ||||
| (7) CORRIGAN, Dan - B06 | |||||
| (26) -BYE- | |||||
| (7) CORRIGAN, Dan - B06 | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) RAIFE, Jennifer - U | |||||
| (10) RAIFE, Jennifer - U | |||||
| (7) CORRIGAN, Dan - B06 | |||||
| (14T) NEUMAN, Michael - U | 15 - 12 | ||||
| (14T) NEUMAN, Michael - U | |||||
| (18) -BYE- | |||||
| (2T) DELASHMUTT, James - E06 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2T) DELASHMUTT, James - E06 | |||||
| (2T) DELASHMUTT, James - E06 | |||||
| Fence-off for Third | |
| (5) JOHNSON, Brian - U | |
| (6) BARBOUR, James - B06 | |
| (6) BARBOUR, James - B06 | 9 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com