Tournament: Prescott Fall Classic 2006
Event: Open Mixed Foil
Location: Prescott High School Gym
Date: Sunday, September 03, 2006 - 9:00 AM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Douglas, Rhys | UNAT | AZ | B06 | |
| 2 | Marchant, Cristian | AZFC | AZ | B06 | |
| 3T | Moseley, Drew | AZFC | AZ | B04 | |
| 3T | Haynes, Bryant | SD | AZ | B03 | |
| 5 | Caldwell, Nathan | SD | AZ | D06 | |
| 6 | Douglas, Ewan | SFFC | AZ | D06 | |
| 7 | Barron, Reggie | SD | AZ | U | D06 |
| 8 | Park, Anthony | AZFC | AZ | C06 | |
| 9 | Hudson, Ben | SD | AZ | U | E06 |
| 10 | Vaca, Ricky | IFA | AZ | E06 | |
| 11 | Fenech, Michael | SDEP | AZ | C06 | |
| 12 | Scotti, Elio | UNAT | AZ | D03 | |
| 13 | Hook, Jason | SDEP | AZ | C04 | |
| 14 | Resnik, Jack | AZFC | AZ | E06 | |
| 15 | Bodine, Joshua | SDEP | AZ | C06 | |
| 16 | Nichols, Amber | PHXFALCON | AZ | E06 | |
| 17 | Beck, Rachel | AFA | AZ | D06 | |
| 18 | Meyer, Kip | AZFC | AZ | U | |
| 19 | Del Re, Garrett | IFA | AZ | E06 | |
| 20 | Arroyo, Roland | PHXFALCON | AZ | C06 | |
| 21 | Long, James | SD | AZ | U | |
| 22 | Fakhri, Bijan | IFA | AZ | U | |
| 23 | Bennett, Ada | SD | AZ | U | |
| 24 | Price, Sarah | SWFC | AZ | U | |
| 25 | Quinn, Anthony | SWFC | AZ | D04 | |
| 26 | Miles, Hans | SDEP | AZ | U | |
| 27 | Garrett, William | SDEP | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Hudson, Ben (SD) | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 11 | +15 | 2 | ||
| Arroyo, Roland (PHXFALCON) | 2 | D0 | D4 | D4 | D0 | V5 | V5 | 2 | 18 | 25 | -7 | 5 | ||
| Hook, Jason (SDEP) | 3 | D0 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 16 | +4 | 3 | ||
| Long, James (SD) | 4 | D1 | V5 | D1 | D1 | V5 | D3 | 2 | 16 | 28 | -12 | 6 | ||
| Douglas, Rhys (UNAT) | 5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 7 | +22 | 1 | ||
| Del Re, Garrett (IFA) | 6 | V5 | D3 | D1 | D4 | D1 | V5 | 2 | 19 | 24 | -5 | 4 | ||
| Price, Sarah (SWFC) | 7 | D1 | D2 | D0 | V5 | D0 | D3 | 1 | 11 | 28 | -17 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Marchant, Cristian (AZFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
| Nichols, Amber (PHXFALCON) | 2 | D1 | D1 | D3 | D2 | V5 | V5 | 2 | 17 | 23 | -6 | 5 | ||
| Douglas, Ewan (SFFC) | 3 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 17 | +11 | 3 | ||
| Park, Anthony (AZFC) | 4 | D1 | V5 | D2 | D3 | V5 | V5 | 3 | 21 | 21 | 0 | 4 | ||
| Vaca, Ricky (IFA) | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 2 | ||
| Bennett, Ada (SD) | 6 | D1 | D2 | D2 | D3 | D1 | V5 | 1 | 14 | 27 | -13 | 6 | ||
| Garrett, William (SDEP) | 7 | D2 | D1 | D2 | D0 | D2 | D2 | 0 | 9 | 30 | -21 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Fenech, Michael (SDEP) | 1 | D4 | D4 | V5 | V5 | V4 | V5 | 4 | 27 | 19 | +8 | 2 | ||
| Moseley, Drew (AZFC) | 2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | 1 | ||
| Beck, Rachel (AFA) | 3 | V5 | D1 | V5 | D2 | V5 | D2 | 3 | 20 | 25 | -5 | 5 | ||
| Miles, Hans (SDEP) | 4 | D2 | D2 | D4 | D2 | D4 | D1 | 0 | 15 | 30 | -15 | 7 | ||
| Scotti, Elio (UNAT) | 5 | D1 | V5 | V5 | V5 | V5 | D4 | 4 | 25 | 21 | +4 | 3 | ||
| Fakhri, Bijan (IFA) | 6 | D3 | D3 | D2 | V5 | D3 | D2 | 1 | 18 | 28 | -10 | 6 | ||
| Barron, Reggie (SD) | 7 | D3 | D0 | V5 | V5 | V5 | V5 | 4 | 23 | 19 | +4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Haynes, Bryant (SD) | 1 | D1 | V5 | V5 | V4 | V5 | 4 | 20 | 15 | +5 | 2 | ||
| Caldwell, Nathan (SD) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Bodine, Joshua (SDEP) | 3 | D4 | D3 | V5 | D3 | V4 | 2 | 19 | 19 | 0 | 4 | ||
| Meyer, Kip (AZFC) | 4 | D2 | D1 | D2 | V5 | V5 | 2 | 15 | 22 | -7 | 5 | ||
| Resnik, Jack (AZFC) | 5 | D3 | D4 | V5 | D4 | V5 | 2 | 21 | 17 | +4 | 3 | ||
| Quinn, Anthony (SWFC) | 6 | D1 | D4 | D2 | D3 | D0 | 0 | 10 | 24 | -14 | 6 |
| (1) Marchant, Cristian - B06 | |||||
| (1) Marchant, Cristian - B06 | |||||
| (32) -BYE- | |||||
| (1) Marchant, Cristian - B06 | |||||
| (17) Meyer, Kip - U | 15 - 2 | ||||
| (16) Bodine, Joshua - C06 | |||||
| (16) Bodine, Joshua - C06 | 3 - 15 | ||||
| (1) Marchant, Cristian - B06 | |||||
| (9) Fenech, Michael - C06 | 15 - 11 | ||||
| (9) Fenech, Michael - C06 | |||||
| (24) Price, Sarah - U | 15 - 1 | ||||
| (8) Douglas, Ewan - D06 | |||||
| (25) Quinn, Anthony - D04 | 6 - 15 | ||||
| (8) Douglas, Ewan - D06 | |||||
| (8) Douglas, Ewan - D06 | 10 - 15 | ||||
| (1) Marchant, Cristian - B06 | |||||
| (5) Moseley, Drew - B04 | 15 - 11 | ||||
| (5) Moseley, Drew - B04 | |||||
| (28) -BYE- | |||||
| (5) Moseley, Drew - B04 | |||||
| (21) Long, James - U | 15 - 9 | ||||
| (12) Hook, Jason - C04 | |||||
| (12) Hook, Jason - C04 | 0 - 15 | ||||
| (5) Moseley, Drew - B04 | |||||
| (13) Park, Anthony - C06 | 15 - 10 | ||||
| (13) Park, Anthony - C06 | |||||
| (20) Arroyo, Roland - C06 | 15 - 12 | ||||
| (13) Park, Anthony - C06 | |||||
| (29) -BYE- | 15 - 4 | ||||
| (4) Hudson, Ben - U | |||||
| (4) Hudson, Ben - U | |||||
| (3) Douglas, Rhys - B06 | |||||
| (3) Douglas, Rhys - B06 | 12 - 15 | ||||
| (3) Douglas, Rhys - B06 | |||||
| (30) -BYE- | |||||
| (3) Douglas, Rhys - B06 | |||||
| (19) Nichols, Amber - E06 | 15 - 12 | ||||
| (19) Nichols, Amber - E06 | |||||
| (14) Beck, Rachel - D06 | 15 - 13 | ||||
| (3) Douglas, Rhys - B06 | |||||
| (11) Barron, Reggie - U | 15 - 8 | ||||
| (11) Barron, Reggie - U | |||||
| (22) Fakhri, Bijan - U | 15 - 3 | ||||
| (11) Barron, Reggie - U | |||||
| (27) Garrett, William - U | 15 - 10 | ||||
| (6) Vaca, Ricky - E06 | |||||
| (6) Vaca, Ricky - E06 | 2 - 15 | ||||
| (3) Douglas, Rhys - B06 | |||||
| (7) Haynes, Bryant - B03 | 10 - 6 | ||||
| (7) Haynes, Bryant - B03 | |||||
| (26) Miles, Hans - U | 15 - 3 | ||||
| (7) Haynes, Bryant - B03 | |||||
| (23) Bennett, Ada - U | 15 - 9 | ||||
| (10) Scotti, Elio - D03 | |||||
| (10) Scotti, Elio - D03 | 3 - 15 | ||||
| (7) Haynes, Bryant - B03 | |||||
| (15) Resnik, Jack - E06 | 10 - 9 | ||||
| (15) Resnik, Jack - E06 | |||||
| (18) Del Re, Garrett - E06 | 15 - 4 | ||||
| (2) Caldwell, Nathan - D06 | |||||
| (31) -BYE- | 14 - 15 | ||||
| (2) Caldwell, Nathan - D06 | |||||
| (2) Caldwell, Nathan - D06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com