Tournament: Tucson 3-Weapon Grand Prix
Location: Tucson Convention Center
Event: Open Mixed Saber
Event Class: E1
Date: Saturday, September 23, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Schrock, T. Elliot | Arizona Fencing Academy | AZ | E05 | E06 |
| 2 | Douglas, Ewan | south florida fencing club | AZ | B06 | |
| 3T | Tangkilisan, Alexander | Beverly Hills Fencers' Club | ORCST | U | |
| 3T | Yan, Jason | Arizona Fencing Academy | AZ | U | |
| 5 | Meyer, Kip | Arizona Fencing Center | AZ | U | |
| 6 | Harding, Bobby | Texas Excalibur | BTX | U | |
| 7 | Beck, Rachel | Arizona Fencing Academy | AZ | U | |
| 8 | Connolly, Stephen | Arizona Fencing Academy | AZ | E06 | |
| 9 | Torres, Marie | University of Texas at El Paso | BTX | U | |
| 10 | Martinez, Sarah | Arizona Fencing Center | AZ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Yan, Jason (AFA) | 1 | V5 | V5 | D2 | D1 | 2 | 13 | 16 | -3 | 4 | ||
| Beck, Rachel (AFA) | 2 | D3 | V5 | D3 | V5 | 2 | 16 | 14 | +2 | 3 | ||
| Martinez, Sarah (AZFC) | 3 | D3 | D0 | D0 | D4 | 0 | 7 | 20 | -13 | 5 | ||
| Douglas, Ewan (SFFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Harding, Bobby (TEX) | 5 | V5 | D4 | V5 | D4 | 2 | 18 | 15 | +3 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Connolly, Stephen (AFA) | 1 | V5 | D3 | D3 | D0 | 1 | 11 | 18 | -7 | 4 | ||
| Schrock, T. Elliot (AFA) | 2 | D3 | V5 | D4 | V5 | 2 | 17 | 12 | +5 | 2 | ||
| Torres, Marie (UTEP) | 3 | V5 | D1 | D2 | D0 | 1 | 8 | 18 | -10 | 5 | ||
| Meyer, Kip (AZFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Tangkilisan, Alexander (BHFC) | 5 | V5 | D1 | V5 | D2 | 2 | 13 | 10 | +3 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Douglas, Ewan - B06 | ||||
| (1) Douglas, Ewan - B06 | ||||
| (16) -BYE- | ||||
| (1) Douglas, Ewan - B06 | ||||
| (9) Torres, Marie - U | 15 - 6 | |||
| (8) Connolly, Stephen - E06 | ||||
| (8) Connolly, Stephen - E06 | 7 - 15 | |||
| (1) Douglas, Ewan - B06 | ||||
| (5) Tangkilisan, Alexander - U | 15 - 9 | |||
| (5) Tangkilisan, Alexander - U | ||||
| (12) -BYE- | ||||
| (5) Tangkilisan, Alexander - U | ||||
| (13) -BYE- | 15 - 5 | |||
| (4) Harding, Bobby - U | ||||
| (4) Harding, Bobby - U | ||||
| (3) Schrock, T. Elliot - E05 | ||||
| (3) Schrock, T. Elliot - E05 | 14 - 15 | |||
| (3) Schrock, T. Elliot - E05 | ||||
| (14) -BYE- | ||||
| (3) Schrock, T. Elliot - E05 | ||||
| (11) -BYE- | 15 - 6 | |||
| (6) Beck, Rachel - U | ||||
| (6) Beck, Rachel - U | ||||
| (3) Schrock, T. Elliot - E05 | ||||
| (7) Yan, Jason - U | 15 - 6 | |||
| (7) Yan, Jason - U | ||||
| (10) Martinez, Sarah - U | 15 - 9 | |||
| (7) Yan, Jason - U | ||||
| (15) -BYE- | 15 - 8 | |||
| (2) Meyer, Kip - U | ||||
| (2) Meyer, Kip - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com