| Tournament: | Bill Hull Memorial at the Arizona State University |
| Location: | Student Recreation Center ASU |
| Event: | Open Mixed Foil |
| Event Class: | B1 |
| Date: | Sunday, May 25, 2008 - 11:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Marchant, Cristian | Arizona Fencing Center | AZ | B07 | B08 |
| 2 | Moseley, Drew | Arizona Fencing Center | AZ | B04 | |
| 3T | Shovelin, Iain | International Fencing Academy | AZ | B07 | |
| 3T | Huber, Alexandra | Empire United Fencing | AZ | D08 | C08 |
| 5 | Vaca, Ricky | International Fencing Academy | AZ | C08 | |
| 6 | Haynes, Bryant | Salle Diablo | AZ | C07 | |
| 7 | Peron, Nicholas | Arizona Fencing Academy | AZ | C07 | |
| 8 | Park, Anthony | Arizona Fencing Center | AZ | C07 | |
| 9 | Knoppel, Christina | LA International Fencing Cente | SOCAL | E07 | |
| 10T | Fakhri, Bijan | International Fencing Academy | AZ | D08 | |
| 10T | Villaverde, Tarren | Arizona Fencing Center | AZ | D07 | |
| 12 | Scoti, Eilio | Arizona Fencing Center | AZ | D07 | |
| 13 | Hudson, Ben | Salle Diablo | AZ | E06 | |
| 14 | Laff, Miles | Desert Mountain | AZ | U | |
| 15 | Garcia, Marlene | Arizona Fencing Center | AZ | U | |
| 16 | Smith, Bryan | International Fencing Academy | AZ | U | |
| 17 | Laff, Austin | Desert Mountain | AZ | U | |
| 18T | Bennick, Bethany | Desert Mountain | AZ | U | |
| 18T | Casillas, Tiffanie | Salle Diablo | AZ | U | |
| 20 | Liu, Chris | Salle Diablo | AZ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Casillas, Tiffanie (SD) | 1 | D3 | V5 | D2 | D0 | D0 | D0 | 1 | 10 | 28 | -18 | 6 | ||
| Garcia, Marlene (AZFC) | 2 | V5 | D3 | D4 | D1 | D0 | D4 | 1 | 17 | 28 | -11 | 5 | ||
| Bennick, Bethany (DM) | 3 | D3 | V5 | D1 | D0 | D1 | D0 | 1 | 10 | 28 | -18 | 6 | ||
| Haynes, Bryant (SD) | 4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 15 | +11 | 2 | ||
| Marchant, Cristian (AZFC) | 5 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 28 | 12 | +16 | 3 | ||
| Vaca, Ricky (IFA) | 6 | V5 | V5 | V5 | D0 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Knoppel, Christina (LAIFC) | 7 | V5 | V5 | V5 | D3 | V5 | D0 | 4 | 23 | 18 | +5 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Shovelin, Iain (IFA) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Park, Anthony (AZFC) | 2 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 18 | +7 | 3 | ||
| Hudson, Ben (SD) | 3 | D2 | D3 | V5 | D3 | D1 | V5 | 2 | 19 | 24 | -5 | 5 | ||
| Smith, Bryan (IFA) | 4 | D2 | D0 | D1 | V5 | D4 | D3 | 1 | 15 | 29 | -14 | 6 | ||
| Scoti, Eilio (AZFC) | 5 | D2 | D2 | V5 | D4 | D3 | V5 | 2 | 21 | 24 | -3 | 4 | ||
| Huber, Alexandra (EMPIRE UTD) | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | +14 | 2 | ||
| Laff, Austin (DM) | 7 | D0 | D3 | D3 | V5 | D1 | D1 | 1 | 13 | 28 | -15 | 7 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Villaverde, Tarren (AZFC) | 1 | V5 | D3 | V5 | D1 | V5 | 3 | 19 | 16 | +3 | 3 | ||
| Moseley, Drew (AZFC) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 1 | ||
| Peron, Nicholas (ARIZONA FA) | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 2 | ||
| Liu, Chris (SD) | 4 | D1 | D3 | D1 | D2 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| Fakhri, Bijan (IFA) | 5 | V5 | D1 | D3 | V5 | V5 | 3 | 19 | 16 | +3 | 3 | ||
| Laff, Miles (DM) | 6 | D1 | D0 | D2 | V5 | D3 | 1 | 11 | 24 | -13 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Shovelin, Iain - B07 | |||||
| (1) Shovelin, Iain - B07 | |||||
| (32) -BYE- | |||||
| (1) Shovelin, Iain - B07 | |||||
| (17) Laff, Austin - U | 15 - 6 | ||||
| (16) Smith, Bryan - U | |||||
| (16) Smith, Bryan - U | 10 - 15 | ||||
| (1) Shovelin, Iain - B07 | |||||
| (9) Knoppel, Christina - E07 | 15 - 4 | ||||
| (9) Knoppel, Christina - E07 | |||||
| (24) -BYE- | |||||
| (8) Park, Anthony - C07 | |||||
| (25) -BYE- | 7 - 15 | ||||
| (8) Park, Anthony - C07 | |||||
| (8) Park, Anthony - C07 | |||||
| (5) Moseley, Drew - B04 | |||||
| (5) Moseley, Drew - B04 | 8 - 15 | ||||
| (5) Moseley, Drew - B04 | |||||
| (28) -BYE- | |||||
| (5) Moseley, Drew - B04 | |||||
| (21) -BYE- | 15 - 8 | ||||
| (12) Scoti, Eilio - D07 | |||||
| (12) Scoti, Eilio - D07 | |||||
| (5) Moseley, Drew - B04 | |||||
| (13) Hudson, Ben - E06 | 15 - 10 | ||||
| (13) Hudson, Ben - E06 | |||||
| (20) Liu, Chris - U | 15 - 9 | ||||
| (4) Haynes, Bryant - C07 | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Haynes, Bryant - C07 | |||||
| (4) Haynes, Bryant - C07 | |||||
| (7) Marchant, Cristian - B07 | |||||
| (3) Huber, Alexandra - D08 | 12 - 15 | ||||
| (3) Huber, Alexandra - D08 | |||||
| (30) -BYE- | |||||
| (3) Huber, Alexandra - D08 | |||||
| (18T) Bennick, Bethany - U | 15 - 4 | ||||
| (14) Laff, Miles - U | |||||
| (14) Laff, Miles - U | 7 - 15 | ||||
| (3) Huber, Alexandra - D08 | |||||
| (10T) Fakhri, Bijan - D08 | 15 - 9 | ||||
| (10T) Fakhri, Bijan - D08 | |||||
| (22) -BYE- | |||||
| (6) Peron, Nicholas - C07 | |||||
| (27) -BYE- | 13 - 15 | ||||
| (6) Peron, Nicholas - C07 | |||||
| (6) Peron, Nicholas - C07 | |||||
| (7) Marchant, Cristian - B07 | |||||
| (7) Marchant, Cristian - B07 | 6 - 15 | ||||
| (7) Marchant, Cristian - B07 | |||||
| (26) -BYE- | |||||
| (7) Marchant, Cristian - B07 | |||||
| (23) -BYE- | 15 - 7 | ||||
| (10T) Villaverde, Tarren - D07 | |||||
| (10T) Villaverde, Tarren - D07 | |||||
| (7) Marchant, Cristian - B07 | |||||
| (15) Garcia, Marlene - U | 15 - 5 | ||||
| (15) Garcia, Marlene - U | |||||
| (18T) Casillas, Tiffanie - U | 15 - 12 | ||||
| (2) Vaca, Ricky - C08 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) Vaca, Ricky - C08 | |||||
| (2) Vaca, Ricky - C08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com