| Tournament: | Bill Hull Memorial at the Arizona State University |
| Location: | Student Recreation Center ASU |
| Event: | Open Mixed Saber |
| Event Class: | A1 |
| Date: | Sunday, May 25, 2008 - 1:00 PM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Douglas, Ewan | Fencers Club of Arizona | AZ | A08 | |
| 2 | Wang, Eric | University of California Los A | SOCAL | B05 | B08 |
| 3T | Davis, Anika | Fencers Club of Arizona | AZ | A05 | |
| 3T | Hochard, Dimitri | Salle Diablo | AZ | C06 | C08 |
| 5 | Becker III, Will | Fencers Club of Arizona | AZ | C08 | |
| 6 | Corrigan, Dan | Salle Diablo | AZ | B06 | |
| 7 | Caldwell, Nathan | Salle Diablo | AZ | E08 | |
| 8 | Hicha, Paul | Salle Diablo | AZ | B07 | |
| 9 | Schrock, Elliot | Arizona Fencing Academy | AZ | E07 | |
| 10 | Johnson, Brian | Salle Diablo | AZ | D07 | |
| 11 | Behymer-Smith, Jacob | Reno Silver Blades | NV | C07 | |
| 12 | McCluney, Kevin | Salle Diablo | AZ | C07 | |
| 13 | DiMinico, Jason | Fencers Club of Arizona | AZ | C07 | |
| 14 | Becker, William | Unattached (or unknown) | GCFL | A07 | |
| 15 | Barbour, James | Salle Diablo | AZ | B06 | |
| 16 | Wright, Lloyd | Salle Diablo | AZ | D07 | |
| 17 | Neuman, Michael | Arizona Fencing Center | NAT | E08 | |
| 18 | Martinez, Donald | Arizona Fencing Center | AZ | U | |
| 19 | Nolen, Graciela | Fencers Club of Arizona | NAT | D05 | |
| 20T | Campbell, Colin | Arizona Fencing Academy | AZ | U | |
| 20T | Lee, Andrew | Arizona Fencing Center | AZ | U | |
| 22 | Satten-Lopez, David | Arizona Fencing Academy | AZ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| McCluney, Kevin (SD) | 1 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 12 | +8 | 3 | ||
| Caldwell, Nathan (SD) | 2 | D2 | D1 | D2 | V5 | V5 | 2 | 15 | 22 | -7 | 4 | ||
| Behymer-Smith, Jacob (RSBA) | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Douglas, Ewan (FCAZ) | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | +14 | 1 | ||
| Neuman, Michael (AZFC) | 5 | D3 | D4 | D2 | D1 | V5 | 1 | 15 | 21 | -6 | 5 | ||
| Satten-Lopez, David (ARIZONA FA) | 6 | D0 | D3 | D0 | D1 | D1 | 0 | 5 | 25 | -20 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Hochard, Dimitri (SD) | 1 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 16 | +7 | 2 | ||
| Barbour, James (SD) | 2 | D1 | V5 | D3 | D3 | V5 | 2 | 17 | 19 | -2 | 4 | ||
| Martinez, Donald (AZFC) | 3 | V5 | D1 | D3 | D1 | D3 | 1 | 13 | 24 | -11 | 5 | ||
| Schrock, Elliot (ARIZONA FA) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Becker, William (UNAT) | 5 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Nolen, Graciela (FCAZ) | 6 | D3 | D3 | V5 | D0 | D1 | 1 | 12 | 23 | -11 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Davis, Anika (FCAZ) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| DiMinico, Jason (FCAZ) | 2 | D0 | V5 | V5 | V5 | 3 | 15 | 14 | +1 | 2 | ||
| Wright, Lloyd (SD) | 3 | D3 | D4 | D4 | V5 | 1 | 16 | 18 | -2 | 4 | ||
| Corrigan, Dan (SD) | 4 | D4 | D3 | V5 | V5 | 2 | 17 | 18 | -1 | 3 | ||
| Lee, Andrew (AZFC) | 5 | D1 | D2 | D3 | D4 | 0 | 10 | 20 | -10 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Johnson, Brian (SD) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 15 | +5 | 1 | ||
| Hicha, Paul (SD) | 2 | D4 | V5 | D3 | D2 | 1 | 14 | 17 | -3 | 4 | ||
| Campbell, Colin (ARIZONA FA) | 3 | D4 | D2 | D2 | D2 | 0 | 10 | 20 | -10 | 5 | ||
| Becker III, Will (FCAZ) | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| Wang, Eric (UCLA) | 5 | D4 | V5 | V5 | D4 | 2 | 18 | 14 | +4 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Schrock, Elliot - E07 | |||||
| (1) Schrock, Elliot - E07 | |||||
| (32) -BYE- | |||||
| (16) Hicha, Paul - B07 | |||||
| (17) Neuman, Michael - E08 | 10 - 15 | ||||
| (16) Hicha, Paul - B07 | |||||
| (16) Hicha, Paul - B07 | 12 - 15 | ||||
| (9) Hochard, Dimitri - C06 | |||||
| (9) Hochard, Dimitri - C06 | 8 - 15 | ||||
| (9) Hochard, Dimitri - C06 | |||||
| (24) -BYE- | |||||
| (9) Hochard, Dimitri - C06 | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) DiMinico, Jason - C07 | |||||
| (8) DiMinico, Jason - C07 | |||||
| (4) Douglas, Ewan - A08 | |||||
| (5) Behymer-Smith, Jacob - C07 | 4 - 15 | ||||
| (5) Behymer-Smith, Jacob - C07 | |||||
| (28) -BYE- | |||||
| (12) Corrigan, Dan - B06 | |||||
| (20T) Campbell, Colin - U | 11 - 15 | ||||
| (12) Corrigan, Dan - B06 | |||||
| (12) Corrigan, Dan - B06 | 3 - 15 | ||||
| (4) Douglas, Ewan - A08 | |||||
| (13) Barbour, James - B06 | 7 - 15 | ||||
| (13) Barbour, James - B06 | |||||
| (20T) Lee, Andrew - U | 15 - 10 | ||||
| (4) Douglas, Ewan - A08 | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Douglas, Ewan - A08 | |||||
| (4) Douglas, Ewan - A08 | |||||
| (4) Douglas, Ewan - A08 | |||||
| (3) Johnson, Brian - D07 | 15 - 5 | ||||
| (3) Johnson, Brian - D07 | |||||
| (30) -BYE- | |||||
| (14) Caldwell, Nathan - E08 | |||||
| (19) Nolen, Graciela - D05 | 13 - 15 | ||||
| (14) Caldwell, Nathan - E08 | |||||
| (14) Caldwell, Nathan - E08 | 8 - 15 | ||||
| (11) Wang, Eric - B05 | |||||
| (11) Wang, Eric - B05 | 8 - 15 | ||||
| (11) Wang, Eric - B05 | |||||
| (22) Satten-Lopez, David - U | 15 - 1 | ||||
| (11) Wang, Eric - B05 | |||||
| (27) -BYE- | 15 - 12 | ||||
| (6) McCluney, Kevin - C07 | |||||
| (6) McCluney, Kevin - C07 | |||||
| (11) Wang, Eric - B05 | |||||
| (7) Becker III, Will - C08 | 15 - 10 | ||||
| (7) Becker III, Will - C08 | |||||
| (26) -BYE- | |||||
| (7) Becker III, Will - C08 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Becker, William - A07 | |||||
| (10) Becker, William - A07 | |||||
| (2) Davis, Anika - A05 | |||||
| (15) Wright, Lloyd - D07 | 9 - 15 | ||||
| (15) Wright, Lloyd - D07 | |||||
| (18) Martinez, Donald - U | 15 - 7 | ||||
| (2) Davis, Anika - A05 | |||||
| (31) -BYE- | 11 - 15 | ||||
| (2) Davis, Anika - A05 | |||||
| (2) Davis, Anika - A05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com