Tournament: Sep 29, 2007 Epee
Location:Phoenix Falcons
Event:
Open Mixed Epee
Event Class: B1
Date: Saturday, September 29, 2007 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | FENECH, Michael | Salle d'Escrime Prescott | AZ | A07 | |
| 2 | BODINE, Joshua | Salle d'Escrime Prescott | AZ | A06 | |
| 3T | BARTELL, Thad | Arizona Fencing Center | AZ | A06 | |
| 3T | GRANT, James | NAU Fencing | AZ | D05 | C07 |
| 5 | PINDA, Patrick | Arizona Fencing Academy | AZ | U | D07 |
| 6 | YOUNG, Lindsay | Fencers Club of AZ | AZ | C07 | |
| 7 | RAPA, Chris | Arizona Fencing Center | AZ | U | E07 |
| 8 | BARTELL, Zachary | Arizona Fencing Center | AZ | E07 | |
| 9 | BALLEN, Linden | Salle Diablo | AZ | C07 | |
| 10 | BRESHIN, Joel | Phoenix Falcons | AZ | E04 | |
| 11 | HOLMES, Robb | Arizona Fencing Academy | AZ | U | |
| 12 | HEFLIN, Josh | NAU Fencing | AZ | U | |
| 13 | TSUNODA, Cynthia | Salle Diablo | AZ | U | |
| 14 | NICHOLS, Amber | Salle Diablo | AZ | C06 | |
| 15 | FOWLER, James | Arizona Fencing Center | AZ | U | |
| 16 | SIRICO, Cynthia | Arizona Fencing Academy | AZ | U | |
| 17 | BOYD, Dakota | Arizona Fencing Center | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| BARTELL, Zachary (AFC) | 1 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 20 | 0 | 3 | ||
| RAPA, Chris (AFC) | 2 | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 17 | +4 | 2 | ||
| GRANT, James (NAUFC) | 3 | D3 | D1 | V5 | V5 | D3 | 2 | 17 | 23 | -6 | 5 | ||
| FENECH, Michael (SDEP) | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| NICHOLS, Amber (SDE) | 5 | D4 | D2 | D4 | D2 | V5 | 1 | 17 | 21 | -4 | 6 | ||
| HOLMES, Robb (AFA) | 6 | D3 | V5 | V5 | D3 | D1 | 2 | 17 | 21 | -4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| BARTELL, Thad (AFC) | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 12 | +9 | 1 | ||
| FOWLER, James (AFC) | 2 | D2 | V5 | D3 | D2 | D2 | 1 | 14 | 21 | -7 | 5 | ||
| BOYD, Dakota (AFC) | 3 | D2 | D1 | D3 | D4 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| BALLEN, Linden (SDE) | 4 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 15 | +6 | 3 | ||
| HEFLIN, Josh (NAUFC) | 5 | D2 | V5 | V5 | D1 | D3 | 2 | 16 | 21 | -5 | 4 | ||
| PINDA, Patrick (AFA) | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | +8 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| BODINE, Joshua (SDEP) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| BRESHIN, Joel (PFFC) | 2 | D2 | V5 | D2 | V5 | 2 | 14 | 16 | -2 | 3 | ||
| TSUNODA, Cynthia (SDE) | 3 | D1 | D2 | D1 | V5 | 1 | 9 | 18 | -9 | 4 | ||
| YOUNG, Lindsay (FCAZ) | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| SIRICO, Cynthia (AFA) | 5 | D0 | D4 | D3 | D4 | 0 | 11 | 20 | -9 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BODINE, Joshua - A06 | |||||
| (1) BODINE, Joshua - A06 | |||||
| (32) -BYE- | |||||
| (1) BODINE, Joshua - A06 | |||||
| (17) BOYD, Dakota - U | 15 - 8 | ||||
| (16) SIRICO, Cynthia - U | |||||
| (16) SIRICO, Cynthia - U | 6 - 15 | ||||
| (1) BODINE, Joshua - A06 | |||||
| (9) BRESHIN, Joel - E04 | 15 - 11 | ||||
| (9) BRESHIN, Joel - E04 | |||||
| (24) -BYE- | |||||
| (8) BARTELL, Zachary - E07 | |||||
| (25) -BYE- | 9 - 15 | ||||
| (8) BARTELL, Zachary - E07 | |||||
| (8) BARTELL, Zachary - E07 | |||||
| (1) BODINE, Joshua - A06 | |||||
| (5) BALLEN, Linden - C07 | 15 - 8 | ||||
| (5) BALLEN, Linden - C07 | |||||
| (28) -BYE- | |||||
| (12) GRANT, James - D05 | |||||
| (21) -BYE- | 11 - 15 | ||||
| (12) GRANT, James - D05 | |||||
| (12) GRANT, James - D05 | |||||
| (12) GRANT, James - D05 | |||||
| (13) TSUNODA, Cynthia - U | 15 - 14 | ||||
| (13) TSUNODA, Cynthia - U | |||||
| (20) -BYE- | |||||
| (4) PINDA, Patrick - U | |||||
| (29) -BYE- | 14 - 15 | ||||
| (4) PINDA, Patrick - U | |||||
| (4) PINDA, Patrick - U | |||||
| (2) FENECH, Michael - A07 | |||||
| (3) BARTELL, Thad - A06 | 10 - 15 | ||||
| (3) BARTELL, Thad - A06 | |||||
| (30) -BYE- | |||||
| (3) BARTELL, Thad - A06 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) NICHOLS, Amber - C06 | |||||
| (14) NICHOLS, Amber - C06 | |||||
| (3) BARTELL, Thad - A06 | |||||
| (11) HEFLIN, Josh - U | 15 - 11 | ||||
| (11) HEFLIN, Josh - U | |||||
| (22) -BYE- | |||||
| (6) YOUNG, Lindsay - C07 | |||||
| (27) -BYE- | 9 - 15 | ||||
| (6) YOUNG, Lindsay - C07 | |||||
| (6) YOUNG, Lindsay - C07 | |||||
| (2) FENECH, Michael - A07 | |||||
| (7) RAPA, Chris - U | 3 - 15 | ||||
| (7) RAPA, Chris - U | |||||
| (26) -BYE- | |||||
| (7) RAPA, Chris - U | |||||
| (23) -BYE- | 15 - 8 | ||||
| (10) HOLMES, Robb - U | |||||
| (10) HOLMES, Robb - U | |||||
| (2) FENECH, Michael - A07 | |||||
| (15) FOWLER, James - U | 11 - 15 | ||||
| (15) FOWLER, James - U | |||||
| (18) -BYE- | |||||
| (2) FENECH, Michael - A07 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) FENECH, Michael - A07 | |||||
| (2) FENECH, Michael - A07 | |||||
Results generated by Fencing Time tournament software: h
ttp://www.fencingtime.com">www.FencingTime.com