Tournament: Prescott Fall Classic 2007
Location: Prescott High School Gym
Event: Open Women's Foil
Event Class: E1
Date: Saturday, September 01, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Ouchida, Tiffany | Northwest Fencing Center | AZ | D07 | |
| 2 | Plachecki, Megan | Salle Diablo | AZ | U | |
| 3T | Bennett, Ada | Salle Diablo | NAT | U | |
| 3T | Katz, Pamela | Southwest Fencing Center | AZ | E05 | |
| 5 | Davis, Delaney | International Fencing Academy (AZ) | AZ | U | |
| 6 | Schomburger, Olivia | Arizona Fencing Academy | AZ | U | |
| 7 | Sowers, Nicole | Salle d'Escrime of Prescott | AZ | U | |
| 8 | Cline, Annika | Salle d'Escrime of Prescott | AZ | U | |
| 9 | Howell, Steffanie | Salle d'Escrime of Prescott | AZ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Sowers, Nicole (SDEP) | 1 | V5 | D0 | D1 | D1 | 1 | 7 | 17 | -10 | 4 | ||
| Cline, Annika (SDEP) | 2 | D2 | D1 | D1 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Davis, Delaney (IFA) | 3 | V5 | V5 | D4 | D2 | 2 | 16 | 11 | +5 | 3 | ||
| Ouchida, Tiffany (NWFC) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 11 | +5 | 2 | ||
| Plachecki, Megan (SD) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Schomburger, Olivia (AFA) | 1 | D3 | V5 | D2 | 1 | 10 | 13 | -3 | 3 | ||
| Katz, Pamela (SWFC) | 2 | V5 | V5 | D1 | 2 | 11 | 9 | +2 | 2 | ||
| Howell, Steffanie (SDEP) | 3 | D3 | D1 | D1 | 0 | 5 | 15 | -10 | 4 | ||
| Bennett, Ada (SD) | 4 | V5 | V5 | V5 | 3 | 15 | 4 | +11 | 1 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Plachecki, Megan - U | ||||
| (1) Plachecki, Megan - U | ||||
| (16) -BYE- | ||||
| (1) Plachecki, Megan - U | ||||
| (9) Cline, Annika - U | 15 - 1 | |||
| (9) Cline, Annika - U | ||||
| (8) Howell, Steffanie - U | 15 - 5 | |||
| (1) Plachecki, Megan - U | ||||
| (5) Davis, Delaney - U | 15 - 4 | |||
| (5) Davis, Delaney - U | ||||
| (12) -BYE- | ||||
| (4) Katz, Pamela - E05 | ||||
| (13) -BYE- | 7 - 15 | |||
| (4) Katz, Pamela - E05 | ||||
| (4) Katz, Pamela - E05 | ||||
| (3) Ouchida, Tiffany - D07 | ||||
| (3) Ouchida, Tiffany - D07 | 9 - 15 | |||
| (3) Ouchida, Tiffany - D07 | ||||
| (14) -BYE- | ||||
| (3) Ouchida, Tiffany - D07 | ||||
| (11) -BYE- | 15 - 5 | |||
| (6) Schomburger, Olivia - U | ||||
| (6) Schomburger, Olivia - U | ||||
| (3) Ouchida, Tiffany - D07 | ||||
| (7) Sowers, Nicole - U | 15 - 9 | |||
| (7) Sowers, Nicole - U | ||||
| (10) -BYE- | ||||
| (2) Bennett, Ada - U | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) Bennett, Ada - U | ||||
| (2) Bennett, Ada - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com