| Tournament: | The Globe Open 2008 |
| Location: | High Desert Middle School |
| Event: | Open Mixed Foil |
| Event Class: | B1 |
| Date: | Sunday, August 03, 2008 - 10:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Marchant, Cristian | Arizona Fencing Center | AZ | B08 | |
| 2 | Alvarez, Carlos | Arizona Fencing Academy | AZ | C08 | |
| 3T | Bodine, Joshua | Salle d'Escrime of Prescott | AZ | C06 | C08 |
| 3T | Flores, Daisy | Unattached | AZ | B07 | |
| 5 | Vaca, Ricky | International Fencing Academy | AZ | C08 | |
| 6 | Monroy, Adrian | Salle de Long | BTX | E08 | D08 |
| 7 | Peron, Nicholas | Arizona Fencing Academy | AZ | C07 | |
| 8 | Moseley, Drew | Arizona Fencing Center | AZ | C08 | |
| 9 | Becker, William | Unattached | GCFL | A07 | |
| 10 | Arroyo, Rolando | Phoenix Falcons Fencing Club | AZ | C06 | |
| 11 | Villaverde, Tarren | Arizona Fencing Center | AZ | D07 | |
| 12 | Scotti, Elio | Arizona Fencing Center | AZ | D07 | |
| 13 | Walker, Glen | International Fencing Academy | AZ | E07 | |
| 14 | De La Reza, Gino | Salle de Long | BTX | U | |
| 15 | Meagher, Julianna | Prise de Fer | NENG | U | |
| 16 | Falk, Ehren | Salle d'Escrime of Prescott | AZ | U | |
| 17 | Brown, Michele | Arizona Fencing Academy | AZ | U | |
| 18 | De La Reza, Alvaro | Salle de Long | BTX | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Walker, Glen (IFA) | 1 | D2 | D2 | V5 | D0 | V5 | 2 | 14 | 21 | -7 | 5 | ||
| Monroy, Adrian (SDL) | 2 | V5 | V5 | V2 | V5 | D1 | 4 | 18 | 13 | +5 | 1 | ||
| Moseley, Drew (AZFC) | 3 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 20 | -1 | 4 | ||
| Falk, Ehren (SDEP) | 4 | D3 | D1 | D4 | D4 | D0 | 0 | 12 | 22 | -10 | 6 | ||
| Peron, Nicholas (ARIZONA FA) | 5 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 17 | +5 | 3 | ||
| Becker, William (UNAT) | 6 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 13 | +8 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Brown, Michele (ARIZONA FA) | 1 | D1 | D2 | D1 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Alvarez, Carlos (ARIZONA FA) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| De La Reza, Gino (SDL) | 3 | V5 | D2 | D1 | D2 | D4 | 1 | 14 | 22 | -8 | 5 | ||
| Marchant, Cristian (AZFC) | 4 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 14 | +7 | 2 | ||
| Villaverde, Tarren (AZFC) | 5 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 19 | 0 | 4 | ||
| Arroyo, Rolando (PHXFALCON) | 6 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 18 | +2 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Scotti, Elio (AZFC) | 1 | D1 | V5 | D1 | V5 | D1 | 2 | 13 | 15 | -2 | 4 | ||
| Flores, Daisy (UNAT) | 2 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | +11 | 3 | ||
| De La Reza, Alvaro (SDL) | 3 | D0 | D0 | D0 | D3 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| Vaca, Ricky (IFA) | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 1 | ||
| Meagher, Julianna (PDF) | 5 | D0 | D0 | V5 | D0 | D0 | 1 | 5 | 23 | -18 | 5 | ||
| Bodine, Joshua (SDEP) | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | +15 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Alvarez, Carlos - C08 | |||||
| (1) Alvarez, Carlos - C08 | |||||
| (32) -BYE- | |||||
| (1) Alvarez, Carlos - C08 | |||||
| (17) Brown, Michele - U | 15 - 9 | ||||
| (16) Falk, Ehren - U | |||||
| (16) Falk, Ehren - U | 3 - 15 | ||||
| (1) Alvarez, Carlos - C08 | |||||
| (9) Arroyo, Rolando - C06 | 15 - 9 | ||||
| (9) Arroyo, Rolando - C06 | |||||
| (24) -BYE- | |||||
| (8) Peron, Nicholas - C07 | |||||
| (25) -BYE- | 13 - 15 | ||||
| (8) Peron, Nicholas - C07 | |||||
| (8) Peron, Nicholas - C07 | |||||
| (1) Alvarez, Carlos - C08 | |||||
| (5) Monroy, Adrian - E08 | 15 - 12 | ||||
| (5) Monroy, Adrian - E08 | |||||
| (28) -BYE- | |||||
| (5) Monroy, Adrian - E08 | |||||
| (21) -BYE- | 15 - 9 | ||||
| (12) Scotti, Elio - D07 | |||||
| (12) Scotti, Elio - D07 | |||||
| (4) Flores, Daisy - B07 | |||||
| (13) Walker, Glen - E07 | 7 - 15 | ||||
| (13) Walker, Glen - E07 | |||||
| (20) -BYE- | |||||
| (4) Flores, Daisy - B07 | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) Flores, Daisy - B07 | |||||
| (4) Flores, Daisy - B07 | |||||
| (7) Marchant, Cristian - B08 | |||||
| (3) Bodine, Joshua - C06 | 14 - 15 | ||||
| (3) Bodine, Joshua - C06 | |||||
| (30) -BYE- | |||||
| (3) Bodine, Joshua - C06 | |||||
| (19) -BYE- | 15 - 10 | ||||
| (14) De La Reza, Gino - U | |||||
| (14) De La Reza, Gino - U | |||||
| (3) Bodine, Joshua - C06 | |||||
| (11) Moseley, Drew - C08 | 15 - 6 | ||||
| (11) Moseley, Drew - C08 | |||||
| (22) -BYE- | |||||
| (11) Moseley, Drew - C08 | |||||
| (27) -BYE- | 15 - 14 | ||||
| (6) Becker, William - A07 | |||||
| (6) Becker, William - A07 | |||||
| (7) Marchant, Cristian - B08 | |||||
| (7) Marchant, Cristian - B08 | 6 - 15 | ||||
| (7) Marchant, Cristian - B08 | |||||
| (26) -BYE- | |||||
| (7) Marchant, Cristian - B08 | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) Villaverde, Tarren - D07 | |||||
| (10) Villaverde, Tarren - D07 | |||||
| (7) Marchant, Cristian - B08 | |||||
| (15) Meagher, Julianna - U | 15 - 5 | ||||
| (15) Meagher, Julianna - U | |||||
| (18) De La Reza, Alvaro - U | 15 - 14 | ||||
| (2) Vaca, Ricky - C08 | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Vaca, Ricky - C08 | |||||
| (2) Vaca, Ricky - C08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com