| Tournament: | Arizona J. O. Qualifiers, OE,D2F, D3S, Team Y12-14 |
| Location: | Webster Recreational Center |
| Event: | Open Mixed Epee |
| Event Class: | A2 |
| Date: | Sunday, November 22, 2009 - 11:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | El Khadem, Youssri | Arizona Fencing Academy | AZ | B09 | A09 |
| 2 | Marchant, Cristian | Arizona Fencing Center | AZ | C09 | B09 |
| 3T | DiMinico, Jason | Fencers Club of Arizona | AZ | B06 | B09 |
| 3T | Gelnaw, William | No Fear Fencing Club | ORCST | A08 | |
| 5 | Bartell, Thad | Arizona Fencing Center | AZ | A06 | |
| 6 | Becker, William | Unattached (or unknown) | GCFL | B07 | |
| 7 | Ritchie, Phillip | Phoenix Falcons Fencing Club | AZ | A07 | |
| 8 | Bartell, Daniel | Arizona Fencing Center | AZ | U | C09 |
| 9 | Poppre, Michael | Arizona Fencing Center | AZ | A09 | |
| 10 | Young, Lindsay | Fencers Club of Arizona | AZ | B08 | |
| 11 | Heflin, Josh | Northern Arizona University FC | AZ | U | E09 |
| 12 | Clinefelter, Dennis | Arizona Fencing Center | AZ | C09 | |
| 13 | Crooks, Garrett | Salle d'Escrime of Prescott | AZ | C09 | |
| 14 | Fragomeni, Francesco | Arizona Fencing Center | AZ | D09 | |
| 15 | McGrath, Matthew | Arizona Fencing Center | AZ | D09 | |
| 16 | Smith, Wyatt | Arizona Fencing Center | AZ | D09 | |
| 17 | Young, Kimberly | Fencers Club of Arizona | AZ | B09 | |
| 18 | Young, Shannon | Fencers Club of Arizona | AZ | C08 | |
| 19 | Fowler, James | Arizona Fencing Center | AZ | C09 | |
| 20 | Grant, James | Phoenix Falcons Fencing Club | AZ | C07 | |
| 21 | Bartell, Zachary | Arizona Fencing Center | AZ | E09 | |
| 22 | Liu, Christopher | Fencers Club of Arizona | AZ | U | |
| 23 | Forster, Shannon | Salle d'Escrime of Prescott | AZ | E09 | |
| 24 | Madson, William | Arizona Fencing Academy | AZ | U | |
| 25 | Daugherty, Patrick | Salle d'Escrime of Prescott | AZ | U | |
| 26 | McBryan, Sarah | Arizona Fencing Center | AZ | U | |
| 27 | Grant, Kelly | Phoenix Falcons Fencing Club | AZ | B06 | |
| 28 | Fowler, Mark | Arizona Fencing Center | AZ | U | |
| 29 | Becker III, Will | Fencers Club of Arizona | AZ | U | |
| 30 | Peron, Nicholas | Arizona Fencing Academy | AZ | U | |
| 31 | Fowler, Kaitlyn | Arizona Fencing Center | AZ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Bartell, Zachary (AZFC) | 1 | D4 | D4 | D4 | V5 | V5 | D3 | 2 | 25 | 27 | -2 | 4 | ||
| Poppre, Michael (AZFC) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Clinefelter, Dennis (AZFC) | 3 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 25 | 24 | +1 | 3 | ||
| Heflin, Josh (NAUFC) | 4 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 26 | 22 | +4 | 2 | ||
| Forster, Shannon (SDEP) | 5 | D4 | D0 | V5 | D2 | V5 | D3 | 2 | 19 | 28 | -9 | 6 | ||
| Grant, Kelly (PHXFALCON) | 6 | D3 | D3 | D3 | D2 | D4 | V5 | 1 | 20 | 29 | -9 | 7 | ||
| Liu, Christopher (FCAZ) | 7 | V5 | D2 | D4 | D4 | V5 | D4 | 2 | 24 | 26 | -2 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fowler, James (AZFC) | 1 | D4 | D2 | V5 | V5 | D1 | 2 | 17 | 20 | -3 | 4 | ||
| Smith, Wyatt (AZFC) | 2 | V5 | D0 | V5 | V5 | D1 | 3 | 16 | 17 | -1 | 3 | ||
| Gelnaw, William (NOFEAR) | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | +13 | 2 | ||
| Madson, William (ARIZONA FA) | 4 | D4 | D2 | D2 | V5 | D4 | 1 | 17 | 21 | -4 | 5 | ||
| Peron, Nicholas (ARIZONA FA) | 5 | D1 | D1 | D0 | D1 | D4 | 0 | 7 | 25 | -18 | 6 | ||
| DiMinico, Jason (FCAZ) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fragomeni, Francesco (AZFC) | 1 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 16 | +6 | 3 | ||
| Marchant, Cristian (AZFC) | 2 | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 22 | -2 | 4 | ||
| Becker III, Will (FCAZ) | 3 | D1 | D4 | D4 | D2 | D0 | 0 | 11 | 25 | -14 | 6 | ||
| Ritchie, Phillip (PHXFALCON) | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 2 | ||
| Becker, William (UNAT) | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | +8 | 1 | ||
| Daugherty, Patrick (SDEP) | 6 | D1 | D4 | V5 | D3 | D2 | 1 | 15 | 20 | -5 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fowler, Kaitlyn (AZFC) | 1 | D2 | D0 | D0 | D1 | D0 | 0 | 3 | 25 | -22 | 6 | ||
| McBryan, Sarah (AZFC) | 2 | V5 | D2 | D1 | D3 | D3 | 1 | 14 | 22 | -8 | 5 | ||
| McGrath, Matthew (AZFC) | 3 | V5 | V5 | D2 | D0 | V5 | 3 | 17 | 12 | +5 | 4 | ||
| Bartell, Thad (AZFC) | 4 | V5 | V5 | V2 | V5 | D4 | 4 | 21 | 12 | +9 | 1 | ||
| Crooks, Garrett (SDEP) | 5 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 14 | +9 | 3 | ||
| Young, Lindsay (FCAZ) | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | +7 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Young, Shannon (FCAZ) | 1 | V5 | D3 | V5 | D3 | D4 | 2 | 20 | 21 | -1 | 4 | ||
| Young, Kimberly (FCAZ) | 2 | D4 | D2 | V5 | D3 | V5 | 2 | 19 | 18 | +1 | 3 | ||
| El Khadem, Youssri (ARIZONA FA) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Fowler, Mark (AZFC) | 4 | D2 | D2 | D3 | D4 | D1 | 0 | 12 | 25 | -13 | 6 | ||
| Bartell, Daniel (AZFC) | 5 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 19 | +3 | 2 | ||
| Grant, James (PHXFALCON) | 6 | V5 | D1 | D1 | V5 | D4 | 2 | 16 | 20 | -4 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Poppre, Michael - A09 | |||||
| (1) Poppre, Michael - A09 | |||||
| (32) -BYE- | |||||
| (16) Marchant, Cristian - C09 | |||||
| (17) Young, Kimberly - B09 | 11 - 15 | ||||
| (16) Marchant, Cristian - C09 | |||||
| (16) Marchant, Cristian - C09 | 9 - 15 | ||||
| (16) Marchant, Cristian - C09 | |||||
| (9) Bartell, Daniel - U | 15 - 12 | ||||
| (9) Bartell, Daniel - U | |||||
| (24) Madson, William - U | 15 - 10 | ||||
| (9) Bartell, Daniel - U | |||||
| (25) Daugherty, Patrick - U | 15 - 14 | ||||
| (8) Young, Lindsay - B08 | |||||
| (8) Young, Lindsay - B08 | 7 - 15 | ||||
| (16) Marchant, Cristian - C09 | |||||
| (5) Bartell, Thad - A06 | 15 - 14 | ||||
| (5) Bartell, Thad - A06 | |||||
| (28) Fowler, Mark - U | 15 - 2 | ||||
| (5) Bartell, Thad - A06 | |||||
| (21) Bartell, Zachary - E09 | 14 - 11 | ||||
| (12) Crooks, Garrett - C09 | |||||
| (12) Crooks, Garrett - C09 | 7 - 15 | ||||
| (4) Gelnaw, William - A08 | |||||
| (13) Fragomeni, Francesco - D09 | 5 - 15 | ||||
| (13) Fragomeni, Francesco - D09 | |||||
| (20) Grant, James - C07 | 15 - 13 | ||||
| (4) Gelnaw, William - A08 | |||||
| (29) Becker III, Will - U | 10 - 15 | ||||
| (4) Gelnaw, William - A08 | |||||
| (4) Gelnaw, William - A08 | 2 - 15 | ||||
| (2) El Khadem, Youssri - B09 | |||||
| (3) DiMinico, Jason - B06 | 13 - 15 | ||||
| (3) DiMinico, Jason - B06 | |||||
| (30) Peron, Nicholas - U | 15 - 9 | ||||
| (3) DiMinico, Jason - B06 | |||||
| (19) Fowler, James - C09 | 15 - 11 | ||||
| (14) McGrath, Matthew - D09 | |||||
| (14) McGrath, Matthew - D09 | 11 - 15 | ||||
| (3) DiMinico, Jason - B06 | |||||
| (11) Clinefelter, Dennis - C09 | 15 - 10 | ||||
| (11) Clinefelter, Dennis - C09 | |||||
| (22) Liu, Christopher - U | 15 - 10 | ||||
| (6) Becker, William - B07 | |||||
| (27) Grant, Kelly - B06 | 9 - 15 | ||||
| (6) Becker, William - B07 | |||||
| (6) Becker, William - B07 | 10 - 15 | ||||
| (2) El Khadem, Youssri - B09 | |||||
| (7) Ritchie, Phillip - A07 | 7 - 15 | ||||
| (7) Ritchie, Phillip - A07 | |||||
| (26) McBryan, Sarah - U | 15 - 5 | ||||
| (7) Ritchie, Phillip - A07 | |||||
| (23) Forster, Shannon - E09 | 15 - 10 | ||||
| (10) Heflin, Josh - U | |||||
| (10) Heflin, Josh - U | 11 - 15 | ||||
| (2) El Khadem, Youssri - B09 | |||||
| (15) Smith, Wyatt - D09 | 10 - 15 | ||||
| (15) Smith, Wyatt - D09 | |||||
| (18) Young, Shannon - C08 | 15 - 14 | ||||
| (2) El Khadem, Youssri - B09 | |||||
| (31) Fowler, Kaitlyn - U | 7 - 15 | ||||
| (2) El Khadem, Youssri - B09 | |||||
| (2) El Khadem, Youssri - B09 | 2 - 15 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com