Tournament: The Phoenix Cup "Desert Rose Challenge"
Event: Open U19 Mixed Foil Phoenix Cup - Open U-19 Mixed Foil
Location: Mesa, Arizona
Date: Sunday, May 22, 2005 - 12:30 PM
Event class: D1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Chinman, Nicholas | NCF | CO | A05 | |
| 2 | Conde, Alex | SDL | BTX | E04 | E05 |
| 3T | Blough, Casey | TEX | BTX | D04 | |
| 3T | De La Torre, Naomi Olivia | SDL | BTX | D04 | |
| 5 | Hanson, Kameron | AFA | AZ | E03 | |
| 6 | Connolly, Stephen | AFA | AZ | D04 | |
| 7 | Roland, Walter | SDL | BTX | E02 | |
| 8 | Kim, Richard | TEX | BTX | U | |
| 9 | Yianilos, Laurel | CABRILLO | CTRCAL | D05 | |
| 10 | Thvedt, Robyn | AFA | AZ | E05 | |
| 11 | Douglas, Ewan | AZFC | AZ | D05 | |
| 12 | El Khadem, Youssri | AFA | AZ | D04 | |
| 13 | Wade, Ben | CHICOCREEK | NOCST | D04 | |
| 14 | Laser, Christa | AZFC | AZ | C03 | |
| 15 | Harding, Matthew | TEX | BTX | U | |
| 16 | Arbona, Freddie | SDEP | AZ | U | |
| 17 | Resnik, Jack | AZFC | AZ | U | |
| 18 | Harding, Bobby | TEX | BTX | U | |
| 19 | Bodine, Joshua | SDE | AZ | E04 | |
| 20 | Urton, Austin | AZFC | AZ | U | |
| 21 | Beck, Rachel | AFA | AZ | U | |
| 22 | Poynor, Matthew | FFT | PLTX | U | |
| 23 | Estrada, Francis | AZFC | AZ | U | |
| 24 | Keeling, Sarah | AZFC | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Urton, Austin (AZFC) | 1 | V5 | D0 | D0 | D1 | D3 | 1 | 9 | 22 | -13 | 5 | ||
| Keeling, Sarah (AZFC) | 2 | D2 | D0 | D0 | D3 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| De La Torre, Naomi Olivia (SDL) | 3 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 9 | +11 | 2 | ||
| Chinman, Nicholas (NCF) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 0 | +25 | 1 | ||
| Harding, Matthew (TEX) | 5 | V5 | V5 | D1 | D0 | D3 | 2 | 14 | 19 | -5 | 4 | ||
| El Khadem, Youssri (AFA) | 6 | V5 | V5 | D3 | D0 | V5 | 3 | 18 | 16 | +2 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Thvedt, Robyn (AFA) | 1 | V5 | V5 | D3 | D1 | V5 | 3 | 19 | 14 | +5 | 3 | ||
| Beck, Rachel (AFA) | 2 | D0 | D1 | D0 | D0 | V5 | 1 | 6 | 24 | -18 | 5 | ||
| Laser, Christa (AZFC) | 3 | D2 | V5 | V5 | D1 | V5 | 3 | 18 | 18 | 0 | 4 | ||
| Roland, Walter (SDL) | 4 | V5 | V5 | D4 | D1 | V5 | 3 | 20 | 13 | +7 | 2 | ||
| Blough, Casey (TEX) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
| Poynor, Matthew (FFT) | 6 | D2 | D4 | D3 | D0 | D0 | 0 | 9 | 25 | -16 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Yianilos, Laurel (CABRILLO) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Conde, Alex (SDL) | 2 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 15 | +5 | 2 | ||
| Estrada, Francis (AZFC) | 3 | D1 | D3 | D1 | D3 | D0 | 0 | 8 | 25 | -17 | 6 | ||
| Harding, Bobby (TEX) | 4 | D2 | D1 | V5 | D4 | D0 | 1 | 12 | 21 | -9 | 5 | ||
| Arbona, Freddie (SDEP) | 5 | D3 | D3 | V5 | V5 | D0 | 2 | 16 | 22 | -6 | 4 | ||
| Connolly, Stephen (AFA) | 6 | D1 | D3 | V5 | V5 | V5 | 3 | 19 | 10 | +9 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Douglas, Ewan (AZFC) | 1 | V5 | D1 | V5 | D4 | V5 | 3 | 20 | 17 | +3 | 2 | ||
| Resnik, Jack (AZFC) | 2 | D2 | D1 | D3 | D4 | V5 | 1 | 15 | 23 | -8 | 5 | ||
| Hanson, Kameron (AFA) | 3 | V4 | V5 | V5 | V5 | V5 | 5 | 24 | 8 | +16 | 1 | ||
| Bodine, Joshua (SDE) | 4 | D2 | V5 | D1 | D3 | D0 | 1 | 11 | 23 | -12 | 6 | ||
| Wade, Ben (CHICOCREEK) | 5 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 21 | +1 | 3 | ||
| Kim, Richard (TEX) | 6 | D4 | D3 | D1 | V5 | V5 | 2 | 18 | 18 | 0 | 4 |
| (1) Chinman, Nicholas - A05 | |||||
| (1) Chinman, Nicholas - A05 | |||||
| (32) -BYE- | |||||
| (1) Chinman, Nicholas - A05 | |||||
| (17) Resnik, Jack - U | 15 - 3 | ||||
| (16) Arbona, Freddie - U | |||||
| (16) Arbona, Freddie - U | 13 - 15 | ||||
| (1) Chinman, Nicholas - A05 | |||||
| (9) Thvedt, Robyn - E05 | 15 - 3 | ||||
| (9) Thvedt, Robyn - E05 | |||||
| (24) Keeling, Sarah - U | 15 - 11 | ||||
| (8) Roland, Walter - E02 | |||||
| (25) -BYE- | 10 - 15 | ||||
| (8) Roland, Walter - E02 | |||||
| (8) Roland, Walter - E02 | |||||
| (1) Chinman, Nicholas - A05 | |||||
| (5) De La Torre, Naomi Olivia - D04 | 15 - 4 | ||||
| (5) De La Torre, Naomi Olivia - D04 | |||||
| (28) -BYE- | |||||
| (5) De La Torre, Naomi Olivia - D04 | |||||
| (21) Beck, Rachel - U | 15 - 14 | ||||
| (12) Wade, Ben - D04 | |||||
| (12) Wade, Ben - D04 | 11 - 15 | ||||
| (5) De La Torre, Naomi Olivia - D04 | |||||
| (13) Laser, Christa - C03 | 15 - 14 | ||||
| (13) Laser, Christa - C03 | |||||
| (20) Urton, Austin - U | 15 - 7 | ||||
| (4) Hanson, Kameron - E03 | |||||
| (29) -BYE- | 14 - 15 | ||||
| (4) Hanson, Kameron - E03 | |||||
| (4) Hanson, Kameron - E03 | |||||
| (1) Chinman, Nicholas - A05 | |||||
| (3) Yianilos, Laurel - D05 | 15 - 2 | ||||
| (3) Yianilos, Laurel - D05 | |||||
| (30) -BYE- | |||||
| (14) Kim, Richard - U | |||||
| (19) Bodine, Joshua - E04 | 14 - 15 | ||||
| (14) Kim, Richard - U | |||||
| (14) Kim, Richard - U | 9 - 15 | ||||
| (6) Conde, Alex - E04 | |||||
| (11) El Khadem, Youssri - D04 | 8 - 15 | ||||
| (11) El Khadem, Youssri - D04 | |||||
| (22) Poynor, Matthew - U | 15 - 0 | ||||
| (6) Conde, Alex - E04 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6) Conde, Alex - E04 | |||||
| (6) Conde, Alex - E04 | |||||
| (6) Conde, Alex - E04 | |||||
| (7) Connolly, Stephen - D04 | 15 - 11 | ||||
| (7) Connolly, Stephen - D04 | |||||
| (26) -BYE- | |||||
| (7) Connolly, Stephen - D04 | |||||
| (23) Estrada, Francis - U | 15 - 7 | ||||
| (10) Douglas, Ewan - D05 | |||||
| (10) Douglas, Ewan - D05 | 12 - 15 | ||||
| (2) Blough, Casey - D04 | |||||
| (15) Harding, Matthew - U | 11 - 15 | ||||
| (15) Harding, Matthew - U | |||||
| (18) Harding, Bobby - U | 11 - 10 | ||||
| (2) Blough, Casey - D04 | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Blough, Casey - D04 | |||||
| (2) Blough, Casey - D04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com