Tournament: The Phoenix Cup "Desert Rose Challenge"
Event: Open U19 Mixed Saber Phoenix Cup - Open U-19 Mixed Sabre
Location: Mesa, Arizona
Date: Saturday, May 21, 2005 - 11:30 AM
Event class: D1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Goodall, Nicolas | AZFC | AZ | D05 | |
| 2 | Blough, Casey | TEX | BTX | D05 | |
| 3T | Long, Bryan | SDL | BTX | E04 | E05 |
| 3T | Fenech, Michael | SDE | AZ | E05 | |
| 5 | Schrock, Elliot | AFA | AZ | E05 | |
| 6 | Douglas, Ewan | AZFC | AZ | E05 | |
| 7 | Killpack, Adam | AZFC | AZ | D05 | |
| 8 | Wiener, Philip | AZFC | AZ | U | |
| 9 | Tratten, Trevor | AZFC | AZ | E05 | |
| 10 | Hipple, Melanie | AZFC | AZ | E05 | |
| 11 | Stuertzel, Anthony | SWFC | AZ | U | |
| 12 | Campbell, Phillip | SDV | AZ | U | |
| 13 | Harding, Bobby | TEX | BTX | U | |
| 14 | Gastony, Zach | AZFC | AZ | U | |
| 15 | Palm, Will | SDL | BTX | U | |
| 16 | gangloff, Michael | SWFC | AZ | U | |
| 17 | Price, Sarah | SWFC | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Killpack, Adam (AZFC) | 1 | D4 | V5 | V5 | V5 | D0 | 3 | 19 | 20 | -1 | 3 | ||
| Tratten, Trevor (AZFC) | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 17 | +6 | 2 | ||
| Fenech, Michael (SDE) | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| Palm, Will (SDL) | 4 | D2 | D3 | D2 | V5 | D0 | 1 | 12 | 23 | -11 | 6 | ||
| Harding, Bobby (TEX) | 5 | D4 | D4 | D1 | D3 | V5 | 1 | 17 | 22 | -5 | 5 | ||
| Stuertzel, Anthony (SWFC) | 6 | V5 | D1 | D4 | V5 | D2 | 2 | 17 | 15 | +2 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Goodall, Nicolas (AZFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Douglas, Ewan (AZFC) | 2 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 16 | +4 | 3 | ||
| Gastony, Zach (AZFC) | 3 | D2 | D2 | D1 | V5 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Schrock, Elliot (AFA) | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 2 | ||
| gangloff, Michael (SWFC) | 5 | D0 | D1 | D3 | D1 | D1 | 0 | 6 | 25 | -19 | 6 | ||
| Campbell, Phillip (SDV) | 6 | D4 | D3 | V5 | D1 | V5 | 2 | 18 | 19 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Wiener, Philip (AZFC) | 1 | D4 | D4 | D3 | V5 | 1 | 16 | 18 | -2 | 4 | ||
| Hipple, Melanie (AZFC) | 2 | V5 | D1 | D1 | V5 | 2 | 12 | 17 | -5 | 3 | ||
| Long, Bryan (SDL) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Blough, Casey (TEX) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 9 | +9 | 2 | ||
| Price, Sarah (SWFC) | 5 | D3 | D3 | D1 | D0 | 0 | 7 | 20 | -13 | 5 |
| (1) Goodall, Nicolas - D05 | |||||
| (1) Goodall, Nicolas - D05 | |||||
| (32) -BYE- | |||||
| (1) Goodall, Nicolas - D05 | |||||
| (17) gangloff, Michael - U | 15 - 2 | ||||
| (17) gangloff, Michael - U | |||||
| (16) Price, Sarah - U | 15 - 8 | ||||
| (1) Goodall, Nicolas - D05 | |||||
| (9) Hipple, Melanie - E05 | 15 - 14 | ||||
| (9) Hipple, Melanie - E05 | |||||
| (24) -BYE- | |||||
| (8) Killpack, Adam - D05 | |||||
| (25) -BYE- | 14 - 15 | ||||
| (8) Killpack, Adam - D05 | |||||
| (8) Killpack, Adam - D05 | |||||
| (1) Goodall, Nicolas - D05 | |||||
| (5) Tratten, Trevor - E05 | 15 - 7 | ||||
| (5) Tratten, Trevor - E05 | |||||
| (28) -BYE- | |||||
| (12) Wiener, Philip - U | |||||
| (21) -BYE- | 10 - 15 | ||||
| (12) Wiener, Philip - U | |||||
| (12) Wiener, Philip - U | |||||
| (4) Fenech, Michael - E05 | |||||
| (13) Harding, Bobby - U | 12 - 15 | ||||
| (13) Harding, Bobby - U | |||||
| (20) -BYE- | |||||
| (4) Fenech, Michael - E05 | |||||
| (29) -BYE- | 1 - 15 | ||||
| (4) Fenech, Michael - E05 | |||||
| (4) Fenech, Michael - E05 | |||||
| (1) Goodall, Nicolas - D05 | |||||
| (3) Schrock, Elliot - E05 | 15 - 14 | ||||
| (3) Schrock, Elliot - E05 | |||||
| (30) -BYE- | |||||
| (3) Schrock, Elliot - E05 | |||||
| (19) -BYE- | 15 - 7 | ||||
| (14) Gastony, Zach - U | |||||
| (14) Gastony, Zach - U | |||||
| (6) Blough, Casey - D05 | |||||
| (11) Campbell, Phillip - U | 14 - 15 | ||||
| (11) Campbell, Phillip - U | |||||
| (22) -BYE- | |||||
| (6) Blough, Casey - D05 | |||||
| (27) -BYE- | 6 - 15 | ||||
| (6) Blough, Casey - D05 | |||||
| (6) Blough, Casey - D05 | |||||
| (6) Blough, Casey - D05 | |||||
| (7) Douglas, Ewan - E05 | 15 - 8 | ||||
| (7) Douglas, Ewan - E05 | |||||
| (26) -BYE- | |||||
| (7) Douglas, Ewan - E05 | |||||
| (23) -BYE- | 15 - 5 | ||||
| (10) Stuertzel, Anthony - U | |||||
| (10) Stuertzel, Anthony - U | |||||
| (2) Long, Bryan - E04 | |||||
| (15) Palm, Will - U | 9 - 15 | ||||
| (15) Palm, Will - U | |||||
| (18) -BYE- | |||||
| (2) Long, Bryan - E04 | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Long, Bryan - E04 | |||||
| (2) Long, Bryan - E04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com