Tournament: The Phoenix Cup "Desert Rose Challenge"
Event: Open Mixed Foil Phoenix Cup - Open Mixed Foil
Location: Mesa, Arizona
Date: Saturday, May 21, 2005 - 7:30 AM
Event class: B2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Chinman, Nicholas | NCF | CO | A05 | |
| 2 | Mattern, Cody | NWFC | OR | C05 | |
| 3T | Fencer Excluded | ||||
| 3T | Flores, Daisy | UNAT | AZ | A03 | |
| 5 | Power, Conor | UNAT | BTX | C03 | |
| 6 | Gidaya, Alexander | BHFC | SOCAL | C05 | |
| 7 | Colbert, Phil | CHICOCREEK | MTVAL | C03 | |
| 8 | Douglas, Rhys | AZFC | AZ | C05 | |
| 9 | Douglas, Ewan | AZFC | AZ | D05 | |
| 10 | Sexton, Ray | UNAT | SOTX | B02 | |
| 11 | Park, Anthony | AZFC | AZ | D04 | |
| 12 | Moseley, Drew | AZFC | AZ | B04 | |
| 13 | Connolly, Stephen | AFA | AZ | D04 | |
| 14 | Laser, Christa | AZFC | AZ | C03 | |
| 15 | Frenzinger, Douglas | LAFC | AZ | B03 | |
| 16 | El Khadem, Youssri | AFA | AZ | C04 | |
| 17 | Ameli, Sean | FAN | NV | E03 | |
| 18 | Caldwell, Nathan | SD | AZ | D05 | |
| 19 | Yianilos, Laurel | CABRILLO | CTRCAL | D05 | |
| 20 | Hook, Jason | SDE | AZ | C04 | |
| 21 | Alvarez, Carlos | AFA | AZ | B04 | |
| 22 | Hite, Matt | HPF | PLTX | D05 | |
| 23 | Peron, Nick | AFA | AZ | D05 | |
| 24 | Conoley, Victoria | HPF | PLTX | E05 | |
| 25 | Yan, Jason | AFA | AZ | U | |
| 26 | Walker, Glen | IFA | AZ | U | |
| 27 | Valenzuela, Terence | AFA | AZ | U | |
| 28 | Brown, Michele | AFA | AZ | U | |
| 29 | Hooper, Jacquelyn | SWASH | ORCST | U | |
| 30 | Arroyo, Rolando | PFFC | AZ | U | |
| 31 | Mires, Rob | UNAT | AZ | U | |
| 32 | Hook, Michael | AFA | AZ | U | |
| 33 | Poynor, Matthew | FFT | PLTX | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Connolly, Stephen (AFA) | 1 | V5 | D1 | V5 | D0 | V5 | V5 | 4 | 21 | 20 | +1 | 3 | ||
| Douglas, Rhys (AZFC) | 2 | D3 | V5 | V5 | D0 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Hook, Jason (SDE) | 3 | V5 | D2 | D3 | D1 | V5 | V5 | 3 | 21 | 20 | +1 | 4 | ||
| Yan, Jason (AFA) | 4 | D3 | D1 | V5 | D2 | D1 | D4 | 1 | 16 | 28 | -12 | 6 | ||
| Chinman, Nicholas (NCF) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Hite, Matt (HPF) | 6 | D3 | D1 | D3 | V5 | D0 | V5 | 2 | 17 | 21 | -4 | 5 | ||
| Hooper, Jacquelyn (SWASH) | 7 | D1 | D1 | D1 | V5 | D1 | D0 | 1 | 9 | 29 | -20 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| El Khadem, Youssri (AFA) | 1 | D3 | D2 | V5 | D1 | V5 | V5 | 3 | 21 | 21 | 0 | 4 | ||
| Gidaya, Alexander (BHFC) | 2 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 17 | +9 | 2 | ||
| Flores, Daisy (UNAT) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Peron, Nick (AFA) | 4 | D2 | D2 | D1 | D3 | V5 | V5 | 2 | 18 | 26 | -8 | 5 | ||
| Park, Anthony (AZFC) | 5 | V5 | D2 | D3 | V5 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
| Arroyo, Rolando (PFFC) | 6 | D2 | D4 | D1 | D4 | D3 | D4 | 0 | 18 | 30 | -12 | 7 | ||
| Walker, Glen (IFA) | 7 | D2 | D1 | D2 | D2 | D2 | V5 | 1 | 14 | 29 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Mattern, Cody (NWFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 1 | +29 | 1 | ||
| Power, Conor (UNAT) | 2 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 2 | ||
| Moseley, Drew (AZFC) | 3 | D0 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 19 | +3 | 3 | ||
| Yianilos, Laurel (CABRILLO) | 4 | D0 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 19 | +3 | 4 | ||
| Conoley, Victoria (HPF) | 5 | D0 | D1 | D2 | D0 | V5 | V5 | 2 | 13 | 24 | -11 | 5 | ||
| Valenzuela, Terence (AFA) | 6 | D1 | D0 | D2 | D1 | D2 | V5 | 1 | 11 | 27 | -16 | 6 | ||
| Poynor, Matthew (FFT) | 7 | D0 | D0 | D1 | D3 | D2 | D2 | 0 | 8 | 30 | -22 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Hook, Michael (AFA) | 1 | D1 | D2 | D3 | D1 | D1 | D1 | 0 | 9 | 30 | -21 | 7 | ||
| Sexton, Ray (UNAT) | 2 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 20 | +8 | 2 | ||
| Laser, Christa (AZFC) | 3 | V5 | D4 | V5 | D2 | D3 | V5 | 3 | 24 | 20 | +4 | 5 | ||
| Brown, Michele (AFA) | 4 | V5 | D1 | D0 | D4 | D0 | D0 | 1 | 10 | 28 | -18 | 6 | ||
| Ameli, Sean (FAN) | 5 | V5 | V5 | V4 | V5 | D2 | D1 | 4 | 22 | 21 | +1 | 3 | ||
| Marchant, Christian (SWFC) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Caldwell, Nathan (SD) | 7 | V5 | D4 | D4 | V5 | V5 | D0 | 3 | 23 | 17 | +6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Alvarez, Carlos (AFA) | 1 | D2 | V5 | D3 | V5 | 2 | 15 | 15 | 0 | 4 | ||
| Frenzinger, Douglas (LAFC) | 2 | V5 | D3 | D2 | V5 | 2 | 15 | 12 | +3 | 3 | ||
| Colbert, Phil (CHICOCREEK) | 3 | D4 | V5 | V5 | V5 | 3 | 19 | 12 | +7 | 2 | ||
| Douglas, Ewan (AZFC) | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | +9 | 1 | ||
| Mires, Rob (UNAT) | 5 | D1 | D0 | D0 | D0 | 0 | 1 | 20 | -19 | 5 |
| (1) Mattern, Cody - C05 | ||||||
| (1) Mattern, Cody - C05 | ||||||
| (64) -BYE- | ||||||
| (1) Mattern, Cody - C05 | ||||||
| (33) Poynor, Matthew - U | 15 - 0 | |||||
| (32) Hook, Michael - U | ||||||
| (32) Hook, Michael - U | 11 - 15 | |||||
| (1) Mattern, Cody - C05 | ||||||
| (17) Yianilos, Laurel - D05 | 15 - 6 | |||||
| (17) Yianilos, Laurel - D05 | ||||||
| (48) -BYE- | ||||||
| (16) Laser, Christa - C03 | ||||||
| (49) -BYE- | 9 - 15 | |||||
| (16) Laser, Christa - C03 | ||||||
| (16) Laser, Christa - C03 | ||||||
| (1) Mattern, Cody - C05 | ||||||
| (9) Sexton, Ray - B02 | 15 - 5 | |||||
| (9) Sexton, Ray - B02 | ||||||
| (56) -BYE- | ||||||
| (9) Sexton, Ray - B02 | ||||||
| (41) -BYE- | 15 - 13 | |||||
| (24) Conoley, Victoria - E05 | ||||||
| (24) Conoley, Victoria - E05 | ||||||
| (8) Colbert, Phil - C03 | ||||||
| (25) Yan, Jason - U | 14 - 15 | |||||
| (25) Yan, Jason - U | ||||||
| (40) -BYE- | ||||||
| (8) Colbert, Phil - C03 | ||||||
| (57) -BYE- | 3 - 15 | |||||
| (8) Colbert, Phil - C03 | ||||||
| (8) Colbert, Phil - C03 | ||||||
| (1) Mattern, Cody - C05 | ||||||
| (5) Power, Conor - C03 | 15 - 4 | |||||
| (5) Power, Conor - C03 | ||||||
| (60) -BYE- | ||||||
| (5) Power, Conor - C03 | ||||||
| (37) -BYE- | 15 - 1 | |||||
| (28) Brown, Michele - U | ||||||
| (28) Brown, Michele - U | ||||||
| (5) Power, Conor - C03 | ||||||
| (21) Alvarez, Carlos - B04 | 15 - 10 | |||||
| (21) Alvarez, Carlos - B04 | ||||||
| (44) -BYE- | ||||||
| (12) Moseley, Drew - B04 | ||||||
| (53) -BYE- | 12 - 15 | |||||
| (12) Moseley, Drew - B04 | ||||||
| (12) Moseley, Drew - B04 | ||||||
| (3T) Marchant, Christian - B04 (X) | ||||||
| (13) Ameli, Sean - E03 | 8 - 11 | |||||
| (13) Ameli, Sean - E03 | ||||||
| (52) -BYE- | ||||||
| (20) El Khadem, Youssri - C04 | ||||||
| (45) -BYE- | 10 - 15 | |||||
| (20) El Khadem, Youssri - C04 | ||||||
| (20) El Khadem, Youssri - C04 | ||||||
| (3T) Marchant, Christian - B04 (X) | ||||||
| (29) Hooper, Jacquelyn - U | 4 - 15 | |||||
| (29) Hooper, Jacquelyn - U | ||||||
| (36) -BYE- | ||||||
| (3T) Marchant, Christian - B04 (X) | ||||||
| (61) -BYE- | 1 - 15 | |||||
| (3T) Marchant, Christian - B04 (X) | ||||||
| (3T) Marchant, Christian - B04 (X) | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
| (3T) Flores, Daisy - A03 | 9 - 15 | |||||
| (3T) Flores, Daisy - A03 | ||||||
| (62) -BYE- | ||||||
| (3T) Flores, Daisy - A03 | ||||||
| (35) -BYE- | 15 - 7 | |||||
| (30) Arroyo, Rolando - U | ||||||
| (30) Arroyo, Rolando - U | ||||||
| (3T) Flores, Daisy - A03 | ||||||
| (19) Hook, Jason - C04 | 14 - 13 | |||||
| (19) Hook, Jason - C04 | ||||||
| (46) -BYE- | ||||||
| (14) Connolly, Stephen - D04 | ||||||
| (51) -BYE- | 9 - 15 | |||||
| (14) Connolly, Stephen - D04 | ||||||
| (14) Connolly, Stephen - D04 | ||||||
| (3T) Flores, Daisy - A03 | ||||||
| (11) Park, Anthony - D04 | 15 - 11 | |||||
| (11) Park, Anthony - D04 | ||||||
| (54) -BYE- | ||||||
| (11) Park, Anthony - D04 | ||||||
| (43) -BYE- | 15 - 14 | |||||
| (22) Hite, Matt - D05 | ||||||
| (22) Hite, Matt - D05 | ||||||
| (6) Gidaya, Alexander - C05 | ||||||
| (27) Valenzuela, Terence - U | 6 - 15 | |||||
| (27) Valenzuela, Terence - U | ||||||
| (38) -BYE- | ||||||
| (6) Gidaya, Alexander - C05 | ||||||
| (59) -BYE- | 2 - 15 | |||||
| (6) Gidaya, Alexander - C05 | ||||||
| (6) Gidaya, Alexander - C05 | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
| (7) Douglas, Ewan - D05 | 7 - 15 | |||||
| (7) Douglas, Ewan - D05 | ||||||
| (58) -BYE- | ||||||
| (7) Douglas, Ewan - D05 | ||||||
| (39) -BYE- | 15 - 6 | |||||
| (26) Walker, Glen - U | ||||||
| (26) Walker, Glen - U | ||||||
| (10) Douglas, Rhys - C05 | ||||||
| (23) Peron, Nick - D05 | 12 - 15 | |||||
| (23) Peron, Nick - D05 | ||||||
| (42) -BYE- | ||||||
| (10) Douglas, Rhys - C05 | ||||||
| (55) -BYE- | 8 - 15 | |||||
| (10) Douglas, Rhys - C05 | ||||||
| (10) Douglas, Rhys - C05 | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
| (15) Caldwell, Nathan - D05 | 2 - 15 | |||||
| (15) Caldwell, Nathan - D05 | ||||||
| (50) -BYE- | ||||||
| (18) Frenzinger, Douglas - B03 | ||||||
| (47) -BYE- | 7 - 15 | |||||
| (18) Frenzinger, Douglas - B03 | ||||||
| (18) Frenzinger, Douglas - B03 | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
| (31) Mires, Rob - U | 8 - 15 | |||||
| (31) Mires, Rob - U | ||||||
| (34) -BYE- | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
| (63) -BYE- | 2 - 15 | |||||
| (2) Chinman, Nicholas - A05 | ||||||
| (2) Chinman, Nicholas - A05 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com