Tournament: The Phoenix Cup "Desert Rose Challenge"
Event: Open Mixed Saber Phoenix Cup - Open Mixed Sabre
Location: Mesa, Arizona
Date: Sunday, May 22, 2005 - 11:30 AM
Event class: C1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Becker, William | SFFC | GCFL | A04 | |
| 2 | Lemus, Ivan | AZFC | AZ | D05 | |
| 3T | Sexton, Ray | UNAT | SOTX | B04 | |
| 3T | Hicha, Paul | SD | AZ | B05 | |
| 5T | Corrigan, Dan | SDV | AZ | E05 | |
| 5T | Killpack, Adam | AZFC | AZ | D05 | |
| 7 | Goodall, Nicolas | AZFC | AZ | D05 | |
| 8 | Vessey, Aaron | AZFC | AZ | E05 | |
| 9 | Loper, Susan | NF-GA | GA | A02 | |
| 10 | Barbour, Jim | SD | AZ | C05 | |
| 11 | Park, Anthony | AZFC | AZ | U | |
| 12 | McCluney, Kevin | SD | AZ | D05 | |
| 13 | Long, Bryan | SDL | BTX | E05 | |
| 14 | Schrock, Elliot | AFA | AZ | E05 | |
| 15 | Fenech, Michael | SDE | AZ | E05 | |
| 16 | Hook, Michael | AFA | AZ | U | |
| 17 | Yan, Jason | AFA | AZ | U | |
| 18 | Wright, Lloyd | SD | AZ | E04 | |
| 19 | Valenzuela, Terence | AFA | AZ | U | |
| 20 | Calverley, David | SDV | AZ | U | |
| 21 | Wiener, Philip | AZFC | AZ | U | |
| 22 | Palm, Will | SDL | BTX | U | |
| 23 | Stuertzel, Anthony | SWFC | AZ | U | |
| 24 | Miles, Hans | SDE | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Becker, William (SFFC) | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| McCluney, Kevin (SD) | 2 | D1 | D2 | V5 | V5 | V5 | 3 | 18 | 16 | +2 | 4 | ||
| Killpack, Adam (AZFC) | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 2 | ||
| Calverley, David (SDV) | 4 | D2 | D3 | D3 | D3 | V5 | 1 | 16 | 24 | -8 | 5 | ||
| Yan, Jason (AFA) | 5 | V5 | D1 | D4 | V5 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Palm, Will (SDL) | 6 | D2 | D2 | D0 | D4 | D2 | 0 | 10 | 25 | -15 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Vessey, Aaron (AZFC) | 1 | D1 | D2 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Lemus, Ivan (AZFC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Loper, Susan (NF-GA) | 3 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 16 | +5 | 2 | ||
| Wright, Lloyd (SD) | 4 | D3 | D0 | D3 | V5 | V5 | 2 | 16 | 16 | 0 | 4 | ||
| Miles, Hans (SDE) | 5 | D1 | D0 | D2 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Valenzuela, Terence (AFA) | 6 | D1 | D3 | D4 | D0 | V5 | 1 | 13 | 20 | -7 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Park, Anthony (AZFC) | 1 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 19 | +2 | 3 | ||
| Goodall, Nicolas (AZFC) | 2 | D3 | V5 | V5 | D4 | V5 | 3 | 22 | 16 | +6 | 2 | ||
| Long, Bryan (SDL) | 3 | V5 | D2 | V5 | D1 | V5 | 3 | 18 | 17 | +1 | 4 | ||
| Fenech, Michael (SDE) | 4 | V5 | D2 | D1 | D2 | V5 | 2 | 15 | 21 | -6 | 5 | ||
| Hicha, Paul (SD) | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
| Hook, Michael (AFA) | 6 | D3 | D2 | D3 | D3 | D0 | 0 | 11 | 25 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Sexton, Ray (UNAT) | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
| Barbour, Jim (SD) | 2 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 15 | +7 | 3 | ||
| Corrigan, Dan (SDV) | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 2 | ||
| Schrock, Elliot (AFA) | 4 | D2 | V5 | D0 | V5 | V5 | 3 | 17 | 18 | -1 | 4 | ||
| Wiener, Philip (AZFC) | 5 | D1 | D0 | D4 | D4 | V5 | 1 | 14 | 22 | -8 | 5 | ||
| Stuertzel, Anthony (SWFC) | 6 | D3 | D1 | D1 | D1 | D2 | 0 | 8 | 25 | -17 | 6 |
| (1) Lemus, Ivan - D05 | |||||
| (1) Lemus, Ivan - D05 | |||||
| (32) -BYE- | |||||
| (1) Lemus, Ivan - D05 | |||||
| (17) Fenech, Michael - E05 | 15 - 5 | ||||
| (17) Fenech, Michael - E05 | |||||
| (16) Wright, Lloyd - E04 | 15 - 10 | ||||
| (1) Lemus, Ivan - D05 | |||||
| (9) Goodall, Nicolas - D05 | 15 - 9 | ||||
| (9) Goodall, Nicolas - D05 | |||||
| (24) Miles, Hans - U | 15 - 5 | ||||
| (9) Goodall, Nicolas - D05 | |||||
| (25) -BYE- | 15 - 8 | ||||
| (8) Barbour, Jim - C05 | |||||
| (8) Barbour, Jim - C05 | |||||
| (1) Lemus, Ivan - D05 | |||||
| (5T) Corrigan, Dan - E05 | 15 - 6 | ||||
| (5T) Corrigan, Dan - E05 | |||||
| (28) -BYE- | |||||
| (5T) Corrigan, Dan - E05 | |||||
| (21) Hook, Michael - U | 15 - 5 | ||||
| (21) Hook, Michael - U | |||||
| (12) Yan, Jason - U | 15 - 13 | ||||
| (4) Hicha, Paul - B05 | |||||
| (13) McCluney, Kevin - D05 | 11 - 15 | ||||
| (13) McCluney, Kevin - D05 | |||||
| (20) Wiener, Philip - U | 15 - 13 | ||||
| (4) Hicha, Paul - B05 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Hicha, Paul - B05 | |||||
| (4) Hicha, Paul - B05 | |||||
| (3) Becker, William - A04 | |||||
| (3) Becker, William - A04 | 7 - 15 | ||||
| (3) Becker, William - A04 | |||||
| (30) -BYE- | |||||
| (3) Becker, William - A04 | |||||
| (19) Calverley, David - U | 15 - 9 | ||||
| (14) Long, Bryan - E05 | |||||
| (14) Long, Bryan - E05 | 7 - 15 | ||||
| (3) Becker, William - A04 | |||||
| (11) Park, Anthony - U | 15 - 8 | ||||
| (11) Park, Anthony - U | |||||
| (22) Palm, Will - U | 15 - 6 | ||||
| (5T) Killpack, Adam - D05 | |||||
| (27) -BYE- | 6 - 15 | ||||
| (5T) Killpack, Adam - D05 | |||||
| (5T) Killpack, Adam - D05 | |||||
| (3) Becker, William - A04 | |||||
| (7) Loper, Susan - A02 | 15 - 14 | ||||
| (7) Loper, Susan - A02 | |||||
| (26) -BYE- | |||||
| (10) Vessey, Aaron - E05 | |||||
| (23) Stuertzel, Anthony - U | 14 - 15 | ||||
| (10) Vessey, Aaron - E05 | |||||
| (10) Vessey, Aaron - E05 | 5 - 15 | ||||
| (2) Sexton, Ray - B04 | |||||
| (15) Schrock, Elliot - E05 | 6 - 15 | ||||
| (15) Schrock, Elliot - E05 | |||||
| (18) Valenzuela, Terence - U | 14 - 8 | ||||
| (2) Sexton, Ray - B04 | |||||
| (31) -BYE- | 8 - 14 | ||||
| (2) Sexton, Ray - B04 | |||||
| (2) Sexton, Ray - B04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com