Tournament: The Phoenix Cup "Desert Rose Challenge"
Event: Open Womens Epee Phoenix Cup - Open Women's Epee
Location: Mesa, Arizona
Date: Saturday, May 21, 2005 - 9:30 AM
Event class: C2
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | Flores, Daisy | UNAT | AZ | A02 | |
| 2 | Bosco, Marianne | SB | AL | B04 | |
| 3T | Moss, Rebecca | AZFC | AZ | A04 | |
| 3T | Thvedt, Robyn | AFA | AZ | D03 | D05 |
| 5 | McDermott, Hunter | PFFC | AZ | E05 | |
| 6T | Tilley, Nicole | PFFC | AZ | D05 | |
| 6T | Nichols, Amber | PFFC | AZ | E05 | |
| 8 | Elliott, Suzzanne | RR | NV | D05 | |
| 9 | Johnson, Karen | AFC | SOTX | B04 | |
| 10 | De La Torre, Naomi Olivia | SDL | BTX | U | |
| 11 | Wynne, Julia | NCF | CO | C05 | |
| 12 | Young, Lindsay | AZFC | AZ | E05 | |
| 13 | Gegan, Natalie | LAIFC | SOCAL | C05 | |
| 14 | Caldwell, Phoebe | BFCAL | AL | B05 | |
| 15 | Vie, Natalie | PFFC | AZ | D05 | |
| 16 | Kallus, Diane | UNAT | SOTX | B01 | |
| 17 | Ameli, Nik-Nik | FAN | NV | D04 | |
| 18 | Bloomer, Suzanne | CARD | CTRCAL | E05 | |
| 19 | Johnson, Adrienne | PFFC | AZ | E05 | |
| 20 | Arredondo, Jana | AZFC | AZ | U | |
| 21 | Lew, Kathryn | PFFC | AZ | D05 | |
| 22 | Tsunoda, Cynthia | PFFC | AZ | U | |
| 23 | Lindbloom, Allison | PFFC | AZ | E05 | |
| 24 | Arroyo, Robin | AZFC | AZ | U | |
| 25 | Pathi, Kathleen | FAN | NV | U | |
| 26 | ameli, cynthia | FAN | NV | E05 | |
| 27 | Meyer, Jenny | AZFC | AZ | U | |
| 28 | Holba, Katherine | AZFC | AZ | U | |
| 29 | Holba, Elizabeth | AZFC | AZ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Tilley, Nicole (PFFC) | 1 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 16 | +6 | 2 | ||
| Lew, Kathryn (PFFC) | 2 | D2 | V5 | D1 | D3 | V5 | 2 | 16 | 19 | -3 | 5 | ||
| Bloomer, Suzanne (CARD) | 3 | V5 | D3 | D4 | V5 | D4 | 2 | 21 | 20 | +1 | 3 | ||
| Moss, Rebecca (AZFC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Arredondo, Jana (AZFC) | 5 | D3 | V5 | D2 | D4 | V5 | 2 | 19 | 22 | -3 | 4 | ||
| Pathi, Kathleen (FAN) | 6 | D1 | D1 | V5 | D1 | D4 | 1 | 12 | 24 | -12 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Vie, Natalie (PFFC) | 1 | V5 | D1 | V4 | V5 | D2 | 3 | 17 | 17 | 0 | 3 | ||
| Lindbloom, Allison (PFFC) | 2 | D1 | D4 | D3 | V5 | D4 | 1 | 17 | 24 | -7 | 5 | ||
| Flores, Daisy (UNAT) | 3 | V4 | V5 | V5 | V5 | V5 | 5 | 24 | 9 | +15 | 1 | ||
| Elliott, Suzzanne (RR) | 4 | D4 | V5 | D1 | V5 | D2 | 2 | 17 | 20 | -3 | 4 | ||
| Meyer, Jenny (AZFC) | 5 | D4 | D4 | D1 | D3 | D2 | 0 | 14 | 25 | -11 | 6 | ||
| De La Torre, Naomi Olivia (SDL) | 6 | V4 | V5 | D2 | V5 | V5 | 4 | 21 | 15 | +6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Johnson, Adrienne (PFFC) | 1 | D3 | D2 | D4 | V5 | V5 | 2 | 19 | 20 | -1 | 5 | ||
| Nichols, Amber (PFFC) | 2 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 16 | +6 | 2 | ||
| Ameli, Nik-Nik (FAN) | 3 | V5 | V5 | D0 | D4 | V4 | 3 | 18 | 14 | +4 | 3 | ||
| Caldwell, Phoebe (BFCAL) | 4 | V5 | D3 | V3 | D4 | V5 | 3 | 20 | 17 | +3 | 4 | ||
| Wynne, Julia (NCF) | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 18 | +5 | 1 | ||
| Holba, Katherine (AZFC) | 6 | D2 | D0 | D1 | D3 | D1 | 0 | 7 | 24 | -17 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Holba, Elizabeth (AZFC) | 1 | D3 | D0 | D0 | D1 | D1 | 0 | 5 | 25 | -20 | 6 | ||
| Arroyo, Robin (AZFC) | 2 | V5 | D3 | D1 | D2 | D3 | 1 | 14 | 23 | -9 | 5 | ||
| Thvedt, Robyn (AFA) | 3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 14 | +8 | 2 | ||
| McDermott, Hunter (PFFC) | 4 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 13 | +7 | 3 | ||
| Johnson, Karen (AFC) | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 14 | +9 | 1 | ||
| Gegan, Natalie (LAIFC) | 6 | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 16 | +5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Bosco, Marianne (SB) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Kallus, Diane (UNAT) | 2 | D3 | D2 | V5 | V5 | 2 | 15 | 17 | -2 | 3 | ||
| Young, Lindsay (AZFC) | 3 | D3 | V5 | V5 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| ameli, cynthia (FAN) | 4 | D4 | D4 | D3 | D4 | 0 | 15 | 20 | -5 | 5 | ||
| Tsunoda, Cynthia (PFFC) | 5 | D1 | D3 | D4 | V5 | 1 | 13 | 19 | -6 | 4 |
| (1) Flores, Daisy - A02 | |||||
| (1) Flores, Daisy - A02 | |||||
| (32) -BYE- | |||||
| (1) Flores, Daisy - A02 | |||||
| (17) Bloomer, Suzanne - E05 | 15 - 7 | ||||
| (16) Kallus, Diane - B01 | |||||
| (16) Kallus, Diane - B01 | 13 - 15 | ||||
| (1) Flores, Daisy - A02 | |||||
| (9) McDermott, Hunter - E05 | 15 - 6 | ||||
| (9) McDermott, Hunter - E05 | |||||
| (24) Arroyo, Robin - U | 15 - 14 | ||||
| (9) McDermott, Hunter - E05 | |||||
| (25) Pathi, Kathleen - U | 15 - 12 | ||||
| (8) Young, Lindsay - E05 | |||||
| (8) Young, Lindsay - E05 | 11 - 15 | ||||
| (1) Flores, Daisy - A02 | |||||
| (5) Thvedt, Robyn - D03 | 15 - 6 | ||||
| (5) Thvedt, Robyn - D03 | |||||
| (28) Holba, Katherine - U | 15 - 5 | ||||
| (5) Thvedt, Robyn - D03 | |||||
| (21) Lew, Kathryn - D05 | 15 - 12 | ||||
| (12) Gegan, Natalie - C05 | |||||
| (12) Gegan, Natalie - C05 | 8 - 15 | ||||
| (5) Thvedt, Robyn - D03 | |||||
| (13) Ameli, Nik-Nik - D04 | 15 - 8 | ||||
| (20) Elliott, Suzzanne - D05 | |||||
| (20) Elliott, Suzzanne - D05 | 6 - 12 | ||||
| (20) Elliott, Suzzanne - D05 | |||||
| (29) Holba, Elizabeth - U | 15 - 6 | ||||
| (4) Johnson, Karen - B04 | |||||
| (4) Johnson, Karen - B04 | 8 - 15 | ||||
| (1) Flores, Daisy - A02 | |||||
| (3) Bosco, Marianne - B04 | 15 - 5 | ||||
| (3) Bosco, Marianne - B04 | |||||
| (30) -BYE- | |||||
| (3) Bosco, Marianne - B04 | |||||
| (19) Arredondo, Jana - U | 15 - 10 | ||||
| (14) Caldwell, Phoebe - B05 | |||||
| (14) Caldwell, Phoebe - B05 | 10 - 15 | ||||
| (3) Bosco, Marianne - B04 | |||||
| (10T) Tilley, Nicole - D05 | 15 - 8 | ||||
| (10T) Tilley, Nicole - D05 | |||||
| (22) Tsunoda, Cynthia - U | 15 - 5 | ||||
| (10T) Tilley, Nicole - D05 | |||||
| (27) Meyer, Jenny - U | 15 - 13 | ||||
| (6) De La Torre, Naomi Olivia - U | |||||
| (6) De La Torre, Naomi Olivia - U | 10 - 15 | ||||
| (3) Bosco, Marianne - B04 | |||||
| (7) Wynne, Julia - C05 | 15 - 11 | ||||
| (7) Wynne, Julia - C05 | |||||
| (26) ameli, cynthia - E05 | 15 - 11 | ||||
| (10T) Nichols, Amber - E05 | |||||
| (23) Lindbloom, Allison - E05 | 8 - 15 | ||||
| (10T) Nichols, Amber - E05 | |||||
| (10T) Nichols, Amber - E05 | 14 - 15 | ||||
| (2) Moss, Rebecca - A04 | |||||
| (15) Vie, Natalie - D05 | 7 - 15 | ||||
| (15) Vie, Natalie - D05 | |||||
| (18) Johnson, Adrienne - E05 | 15 - 5 | ||||
| (2) Moss, Rebecca - A04 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Moss, Rebecca - A04 | |||||
| (2) Moss, Rebecca - A04 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com